Viewing page 47 of 218

This transcription has been completed. Contact us with corrections.

St Louis - cont. 5 & 10 cents

^[[pencil notes in left-hand margin by top list;
 LWD
 LWD
 2 out of 10
 Pemb?
 2 out of 5]]

MSCM   II  6. 61. Sept 1868;  AJP. III 26 20  Feb. 1870;
Timb.  IV 47 377. Sept 1868;  AJP. III 26 25  Feb. 1870;
SCM.   VI 58 141. Sept 1868;  AJP  III 27 40 March 1870;
CPM.    I  2  12 March 1869;  AJP  III 27 51 March 1870;
AJP.   II 16  48   Apl 1869;  SCM VIII 87 63   Apl 1870;
AJP.   II 17  64   May 1869;  SCM VIII 89 94  June 1870;
Phil  III 34 100  Sept 1869;  SCM VIII 90 97  July 1870;
SCM   VII 70  75   Nov 1869;  HHPC.  I. 3 22   Apl 1882;
Timb   VI 61 489   Nov 1869;  TBSJ.  I. 8. 3  June 1882;
LT      I  7   2    -  1870;
SCM  VIII 85  29   Feb 1870;

5cts 10cts & 20cts
AJP.  III. 25.  10. Jan 1870;   TP.   XI 125. 44  June 1873;
CDT.   - . 39. 378. Jan 1870;   Phil VII  79  72  June 1873;
TP.  VIII. 86   12. Feb 1870;   W.S.   I   1   4  July 1873;
FB.     I   8   61. Feb 1870;   SCM   XI 131 165   Nov 1873;
Timb   VI  64  511  Feb 1870;   ACH   II   3 37x March 1874;
SCM  VIII  85   25  Feb 1870;   AJP    X 125  76   May 1876;
SCM  VIII  85   31. Feb 1870;   AJP   XI 133   3   Jan 1877;
MSCM  IV1   4   61  Apl 1870;   SFT   II   3  10 March 1877;
SCM    IX  96   11  May 1870;   SJ   III  IX  70  Sept 1877;
AJP    IV  46  113  Oct 1871;   PG    II   5  18   Jan 1878;
LPO     I   2   15  Apl 1872;   Union  I  II  10   Feb 1877;
Phil    I   4   61  Apl 1872;   BCC  III   3   3  Sept 1879;
SCM     X 111       Apl 1872;   BCN    I   3   1   Aug 1880;
TP     XI 124   39  May 1873;

2cts, 5cts, 10cts & 20cts.
SCM   XI 127  104  July 1875;    SCM  XII 139 111 July 1874;
AJP  VII 87-8 133   Aug 1873;    PHR    I   2  22 July 1874;
PC     I   8    3   Aug 1873;    AJP VIII 104 121  Aug 1874;
Phil VII  82  118  Sept 1875;    AJP VIII 104 132  Aug 1874;
Phil VII  83  122   Oct 1873;
SCM  XII 138   95  June 1874;