Viewing page 27 of 101

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
5436592L2Series Cygnus Var+90.20 03 150 39 E+90.20 13 1510Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436593L2Reg19 56+38.920 17 000 21 W+39.320 27 0010Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436594L2Reg20 01+38.220 30 050 29 W+38.620 40 0510Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436595L2Pole+90.20 44 000 40 E+90.20 54 0010Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436596L2Reg19 56+38.921 02 121 06 W+39.321 12 1210Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436597L2Reg20 01+38.221 16 001 15 W+38.621 26 0010Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's.
5436598L2Pole+90.21 30 000 39 E+90.21 40 0010Oct 02-03 1949x 31592-98 Series as on previous date. 103 A-E's. x 36598 Soon after, clds. Held.
5436599L2gRed Vars 8" Reg0 00+25.0 080 08 W+25.31 3082Oct 02-03 1949
5436600LgAnti Ctr4 100.03 330 37 E+0.34 1845Oct 02-03 1949
5436601LgAnti Ctr7 30+55.4 253 00 E+55.55 1045Oct 02-03 1949< Heavy coat of Dew at close.
5436602MMoon0 47+4.522 062 41+4.5date?Total lunar eclipses. 3 plates, 4 exposures 5 min. apart in R.A. then shifting 1°S and 4 new exposures 5 min apart in R.A. diaphragms 3" and 1.5h.
5436603MMoon0 48+4.522 521 56+4.5date?
5436604MMoon0 51+4.524 020 49+5.date?

Transcription Notes:
for plates # 36602, 36603, 36604 no ending time and exp