Viewing page 7 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1455774LVar Reg5 27+21.44 380 49 E+21.45 2345Feb 01-02 1932W. breeze. Lightning in E.
1455775LVar Reg5 38+17.26 531 15 W+17.27 3845Feb 01-02 1932S.E. wind. Lightning in E.
1455776LVar Reg6 04+26.67 401 36 W+26.68 2545Feb 01-02 1932S.E. wind.
1455777LVar Reg6 31+4.48 270 56 W+4.49 1245Feb 01-02 1932S.E. wind.
1455778LVar Reg7 21-3.09 141 53 W-3.09 5945Feb 01-02 1932S.E. wind.
1455779LVar Reg8 46-44.510 011 15 W-44.510 4645Feb 01-02 1932N wind.
1455780LVar Reg9 45-44.210 481 03 W-44.211 3345Feb 01-02 1932N wind.
1455781LVar Reg10 10-58.511 351 25 W-58.512 2045Feb 01-02 1932N breeze.
1455782LVar Reg11 49-53.812 220 33 W-53.813 0745Feb 01-02 1932Dawn.
1455783LVar Reg13 31-53.811 371 54 E-53.812 2245Feb 02-03 1932N. wind.
1455784LVar Reg14 02-68.312 241 38 E-68.313 0945Feb 02-03 1932N. wind. Dawn.
1455785LVar Reg12 40-42.010 202 20 E-42.011 0545Feb 03-04 1932Scattered clouds, wind started from N. Wind became v. strong, too strong to proceed.
1455786LVar Reg13 31-53.813 040 27 E-53.813 4945Feb 19-20 1932Very damp. Moon 12d set 13 30 S.T.
1455787LVar Reg14 30-41.513 510 39 E-41.514 3645Feb 19-20 1932Very damp. Bright dawn. Dew on lens.