Viewing page 4 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
857622LVar Reg18 26-42.015 512 35 E-42.016 3645Aug 12-13 1933Bank in N.
857623LVar Reg19 12-19.516 382 34 E-19.517 2345Aug 12-13 1933Bank in N. Scattered clouds pass over.
857624LVar Reg18 26-42.017 251 01 E-42.018 1045Aug 12-13 1933Scattered clouds all over. ± .8 Cloudy at end.
857625LVar Reg18 400.019 270 47 W0.020 1245Aug 12-13 1933S.E. breeze. (Discarded)
857626LVar Reg18 50-45.020 141 24 W-45.020 5945Aug 12-13 1933S.E. breeze.
857627LVar Reg19 57-8.821 010 04 W-8.821 4645Aug 12-13 1933S.E. breeze.
857628LHSR C11 02+15.20 500 12 E+15.21 0010Aug 12-13 1933S.E. breeze. Exps timed to secs. Moon last gr.
857629LCl Reg5 00-60.01 023 58 E-60.01 1210Aug 12-13 1933S.E. breeze. Exps timed to secs. Moon last gr.
857630LHSR C11 02+15.21 140 12 W+15.21 2410Aug 12-13 1933N wind. Exps timed to secs. Moon last gr.
857631LCl Reg5 00-63.61 263 34 E-63.61 3610Aug 12-13 1933N wind. Exps timed to secs. Moon last gr.
857632LHSR D35 00-15.01 383 22 E-15.01 4810Aug 12-13 1933N wind. Exps timed to secs. Moon last gr.
857633LCl Reg5 12-67.21 503 22 E-67.22 0010Aug 12-13 1933N wind. Exps timed to secs. Moon last gr.
857634L1Var Reg18 26-42.020 392 13 W-42.021 2445Aug 13-14 1933W Breeze.
857635L1Var Reg19 12-19.521 262 14 W-19.522 1145Aug 13-14 1933W Breeze.
857636L1Var Reg19 57-8.822 132 16 W-8.822 5845Aug 13-14 1933W Breeze.
857637LVar Reg18 26-42.016 022 24 E-42.016 4745Aug 14-15 1933
857638LVar Reg19 12-19.516 492 23 E-19.517 3445Aug 14-15 1933
857639LVar Reg18 26-42.017 360 50 E-42.018 2145Aug 14-15 1933
857640LVar Reg19 12-19.518 230 49 E-19.519 0845Aug 14-15 1933
857641LVar Reg18 26-42.019 100 44 W-42.019 5545Aug 14-15 1933
857642LVar Reg19 12-19.519 570 45 W-19.520 4245Aug 14-15 1933

Transcription Notes:
Plates 57631-57633: Class may be L or may be L1. Not clear due to tendency to put little tales 2s by this observer.