Viewing page 8 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1657700MStand Reg19 02+15.019 570 55 W+15.019 581Aug 21-22 1933Instr. moved in dec. between exps. of same neg. Exps. timed to secs. N. wind.
16MStand Reg19 02+15.019 590 57 W+15.020 056Aug 21-22 1933
16MNGC 624216 50.9-39.420 07.93 17 W-39.420 08.91Aug 21-22 1933
16MNGC 624216 50.9-39.420 09.93 19 W-39.420 15.96Aug 21-22 1933
1657701MStand Reg21 02+15.120 250 37 E+15.120 316Aug 21-22 1933Instr. moved in dec. between Stand. Reg. exps. Exps. timed to secs. N wind.
16MStand Reg21 02+15.120 320 30 E+15.120 386Aug 21-22 1933
16MH 1517 24.6-29.520 40.63 16 W-29.520 46.66Aug 21-22 1933
1657702MStand Reg21 02+15.120 560 06 E+15.121 026Aug 21-22 1933Instr. moved in dec. between Stand. Reg. exps. Exps. timed to secs. N wind. as
16MStand Reg21 02+15.121 030 01 W+15.121 096Aug 21-22 1933
16MNGC 653118 0.5-22.521 11.53 11 W-22.521 176Aug 21-22 1933
1657703LVar Reg19 57-8.821 201 23 W-8.822 0545Aug 21-22 1933N breeze.
1657704LVar Reg18 26-4216 371 49 E-4217 2245Aug 23-24 1933N breeze.
1657705LVar Reg19 12-19.517 241 48 E-19.518 0945Aug 23-24 1933N breeze.
1657706LVar Reg17 59-3.018 110 12 W-3.018 5645Aug 23-24 1933N breeze.
1657707LVar Reg18 11-13.218 580 47 W-13.219 2830Aug 23-24 1933N breeze., developed into strong N. wind, too strong to continue exposure.
1657708LVar Reg18 26-4216 421 44 E-4217 2745Aug 24-25 1933Heavy bank of clouds in west, lightning.
1657709LVar Reg19 12-19.517 291 43 E-19.518 1445Aug 24-25 1933
1657710LVar Reg17 00-1118 161 16 W-1119 0145Aug 24-25 1933
1657711LVar Reg17 59-319 031 04 W-319 4845Aug 24-25 1933

Transcription Notes:
Looks good!!