Viewing page 5 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1059619LMWF 19117 29-14.915 431 46 E-14.916 2845Apr 07-08 1935Dew-cap heater on. Damp.
1059620LMWF 18718 00-36.416 301 30 E-36.417 1545Apr 07-08 1935Dew-cap heater on. Damp.
1059621LMWF 1918 400.017 171 23 E0.018 0245Apr 07-08 1935Dew-cap heater on. Damp. Dawn.
1059622LCep Var6 00-64.07 531 53 W-64.08 3845Apr 08-09 1935Moon 5d.
1059623LCep Var6 30-73.08 402 10 W-73.09 2545Apr 08-09 1935Moon 5d.
1059624LMWF 1477 48-42.89 271 39 W-42.810 1245Apr 08-09 1935Moon 5d.
1059625LMWF 1468 21-38.710 141 53 W-38.710 5945Apr 08-09 1935Moon 5d set 10 37 S.T.
1059626LMWF 1519 45-44.211 011 16 W-44.211 4645Apr 08-09 1935
1059627LHLF10 20-15.011 481 28 W-15.012 3345Apr 08-09 1935Dew cap heaters on.
1059628LHLF11 00-15.012 351 35 W-15.013 2045Apr 08-09 1935Dew cap heaters on.
1059629LHLF11 25-25.013 221 57 W-25.014 0745Apr 08-09 1935Dew cap heaters on.
1059630LHLF12 05-26.014 092 04 W-26.014 5445Apr 08-09 1935Dew cap heaters on.
1059631LHLF13 15-25.014 561 41 W-25.015 4145Apr 08-09 1935Dew cap heaters on. Light S. Breeze
1059632LMWF 16914 02-68.315 431 41 W-68.316 2845Apr 08-09 1935Dew-cap heater on. (Broken). Slightly damp. Light S. Breeze
1059633LMWF 17114 39-58.516 301 51 W-58.517 1545Apr 08-09 1935Dew-cap heater on. Slightly damp.
1059634LMWF 17816 39-55.017 170 38 W-55.018 0245Apr 08-09 1935Dew-cap heater on. Damp. Set at 16:19, -53.8 in error. Dawn.
1059635LCep Var6 30-73.08 021 32 W-73.08 4745Apr 09-10 1935Haze & clouds from N. passed over reg. Sky too poor to continue
1059636LMWF 23914 30-41.512 272 03 E-41.513 1245Apr 09-10 1935Sky still poor. Dew-cap heater on.
1059637LMWF 15710 09-56.013 143 05 W-56.013 5945Apr 09-10 1935Dew-cap heater on.
1059638LMWF 16211 37-61.114 012 24 W-61.114 4645Apr 09-10 1935Dew-cap heater on.