Viewing page 3 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
663595PPole17 31-90.016 510 40 E-90.018 1180Aug 24-25 1938Very poor sky. 5m trails at end.
663596LMWF 17816 39-55.018 201 41 W-55.019 0545Aug 24-25 1938Very poor sky. N.W. breeze.
663597LMWF 19117 29-14.919 071 38 W-14.919 5245Aug 24-25 1938Very poor sky. Mod. N.W. wind.
663598LMWF 18718 00-36.419 541 54 W-36.420 3945Aug 24-25 1938Very poor sky. Fairly strong N.W. wind
663599LMWF 2618 46+13.420 411 55 W+13.421 2645Aug 24-25 1938Very poor sky. Fairly strong N.W. wind
663600LMWF 3419 29+21.921 281 59 W+21.922 1345Aug 24-25 1938Very poor sky. Strong N.W. wind.
663601LHLF20 40-55.022 151 35 W-55.023 0045Aug 24-25 1938Very poor sky. Wind too strong to continue
663602LMWF 2018 27+4.616 521 35 E+4.617 3745Aug 26-27 1938Poor sky. W breeze.
663603LMWF 2218 49+4.417 391 10 E+4.418 2445Aug 26-27 1938Poor sky.
663604LMWF 2719 22+8.618 260 56 E+8.619 1145Aug 26-27 1938Poor sky
663605LHLF21 24-35.019 132 11 E-35.019 5845Aug 26-27 1938Poor sky
663606LHLF22 12-35.020 002 12 E-35.020 4545Aug 26-27 1938Poor sky
663607LHLF23 00-35.020 472 13 E-35.021 3245Aug 26-27 1938Poor sky
663608LHLF0 00-35.021 342 26 E-35.022 1945Aug 26-27 1938Poor sky
663609LHLF0 48-35.022 212 27 E-35.023 0645Aug 26-27 1938N.E. Breeze.
663610LHLF1 36-35.023 082 28 E-35.023 5345Aug 26-27 1938N.E. Breeze.
663611LHLF2 24-35.023 552 29 E-35.00 4045Aug 26-27 1938N.E. Breeze.
663612LGale Comet23 55-37.40 420 47 W-37.41 2745Aug 26-27 1938N Wind.
663613LHLF3 12-35.01 291 43 E-35.02 1445Aug 26-27 1938Gusty N Wind.
663614LHLF4 00-35.02 161 44 E-35.03 0145Aug 26-27 1938Very Strong. N Wind too strong to start new exp.