Viewing page 4 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
871249LNova Aq19 16+0.619 530 37 W+0.619 585Oct 05-06 1945
871250LHLF 56122 50-24.820 002 50 E-24.820 4045Oct 05-06 1945
871251LHLF 56523 35-24.820 432 52 E-24.821 2845Oct 05-06 1945
871252LMWF 2120 40-77.821 303 10 E-77.822 1545Oct 05-06 1945Mod S Wind.
871253LMWF 2171 25-27.322 173 08 E-27.323 0245Oct 05-06 1945Mod S Wind.
871254LHLF 5182 10-24.823 043 06 E-24.823 4945Oct 05-06 1945Strong S Wind. Too strong to cont.
871255LMWF 2114 15-15.01 252 50 E-15.02 1045Oct 05-06 1945Wind subdued.
871256LHLF 5344 50-34.92 122 38 E-34.92 5745Oct 05-06 1945
871257LMWF 1055 05+29.72 592 06 E+29.73 4445Oct 05-06 1945
871258LMWF 1276 400.03 512 49 E0.04 3140Oct 05-06 1945Damp Dew-cap heater on.
871259LMWF 1437 30-36.54 332 57 E-36.55 1845Oct 05-06 1945Damp Dew-cap heater on.
871260LHLF 5172 00-14.823 242 36 E-14.80 0945Oct 09-10 1945
871261LMWF 2152 55-23.80 112 44 E-23.80 5645Oct 09-10 1945
871262LHLF 5284 00-34.90 583 02 E-34.91 4345Oct 09-10 1945Clouds from N.W. Sky .4.
871263LMWF 1377 00-23.43 533 07 E-23.44 3845Oct 09-10 1945
871264LMWF 1397 45-26.34 403 05 E-26.45 2545Oct 09-10 1945Clouds over reg. at end. .6.
871265LHLF 56323 00-34.820 142 46 E-34.820 5945Oct 10-11 1945Mod. W Wind.
871266LHLF 5090 00-64.821 012 59 E-64.821 4645Oct 10-11 1945Mod. W Wind. Scattered clouds over reg.
871267LHLF 5161 35-64.822 482 47 E-64.823 3345Oct 10-11 1945Wind increasing. Too strong to continue.

Transcription Notes:
Note the start and stop time (20:00 - 20:40) on plate 71250, yet the exposure time states 45 minutes.