
This transcription has been completed. Contact us with corrections.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72-1210 | 72-1225 | MILIT-ILLUS.FM BOOK REDOLE MILITARI DEL CAVALIER MELZO ETC. | 2351 | HUTCHINS | NAFMAB | J.S | 01/11/72 | 16 | BW | 4x5 | C | |||
72-1226 | 72-1231 | TOP & GYROS-MECH.DEMON.CAT#323,389-GYROSCOPE ELE BY FARMER #323,348-CA 1860 - Gyros ele by Dolbear 1867 | 2417 | NORTON | PHYS SCIENCES | HOF | 01/18/72 | 6 | BW | 4X5 | P | |||
72-1237 | 72-1241 | GYROS w/ wooden housing unmarked #323-391-GYRO. mechanics demon. apparatus #323,390-Gyro Bonnenberger #323,392 | 2441 | Norton | PHYS. SCIENCES | Hof | 01/17/72 | 5 | BW | 4x5 | P | |||
72-1242 | 72-1243 | X-15 IN COLOR AT THE A&I BLDG (1-13-72)(JET AIRCRAFT) | [[Small note above 1243]] 4x5 C.N. & 35.C.S. [[?]] | 0218 | PINKNEY | PSD. SALES. | HARRELL | 01/13/72 | 3 4x5, 2 35MM | CN, CS | 4x5, 35mm | P | ||
72-1244 | CONGRESSMAN GUDE OF MD AT NCFA & SON AT NCFA | 00910 | Jan Wallace | Spec Events Asst, Public Affairs. NCFA | Neufeld | 01/27/72 | 1 rl | BW | 35MM | P | ||||
72-1245 | RIFLE, MODEL 95, WINCHESTER SPORTER. 30 CAL | 2380 | Goins | Milit Hist | Harrel | 12/22/1972 | 1 | BW | 4x5 | P | ||||
72-1246 | PORTRAIT - PETER McGUIRE - 1ST SEC OF AM. FED. LABOR 1852 - 1906 | 00331 | Bishop | Manu Fact. | Harrell | 01/19/1972 | 1 | BW | 4X5 | C | ||||
72-1250 | 72-1253 | CASE - CASE OF MONTH (4 VIEWS) | 0008 | KOPICKI | SCI & TECH | HARRELL | 01/3/1972 | 4 | BW | 5X7 | P | |||
72-1254 | FLA INDIANS ENGR OF FLORIDA INDIANS [[STRIKETHROUGH]] | NEG # CANCELLED BY MISS RHODES & SENT TO DIV 2-7-72 | 0229 | RHODES | ANTHR | HJ | 01/18/1972 | 1 | BW | 4X5 | C | |||
72-1255 | 72-1264 | ANTHR - BASKETS, DISHES,, SNOWSHOES, BREAST ORNA., MASK | 0019 | PHEBUS | ANTHR | KRANTZ | 01/11/1972 | 10 | BW | 4X5 | P | |||
72-1265 | 72-1266 | BADGES - 1903 COAST FIELD ARTIL. GUNNOLES 1ST CLASS 1903 COAST ARTIL. GUNNER 1ST CL. & SPECIALIST - | 0062 | HOWELL | MIL. HIST. | HARRELL | 01/11/1972 | 2 | BW | 4X5 | P | |||
72-1267 | BAYONET - 1882 MIN BAYONET, MILITIA PRIZE | 0062 | HOWELL | MIL. HIST. | HARRELL | 01/11/1972 | 1 | BW | 4X5 | P | ||||
72-1268 | 72-1269 | BADGES - MACH GUNNERS ca WWI, SWORDSMANSHIP 1913 UNIDENTIFIED MILIT. BADGES ca 1910 | 0062 | HOWELL | MIL. HIST. | HARRELL | 01/11/1972 | 2 | BW | 4X5 | P | |||
72-1270 | 72-1271 | BADGES - MARKKSMEN BADGES | 0062 | HOWELL | MIL. HIST. | HARRELL | 01/11/1972 | 2 | BW | 4X5 | P | |||
72-1272 | 72-1273 | BADGES - 1ST CLASS GUNNERS BADGE 1896 | 0062 | HOWELL | MIL. HIST. | HARRELL | 01/11/1972 | 2 | BW | 4X5 | P | |||
72-1274 | 72-1301 | AIRCRAFT - USAF AIRCRAFT & PERSONNEL (VARIOUS) | NEG # 72-1297, 1298, & 1291 - CANCELLED AS REQUESTED ON ORDER | 0069 | OAKES | NASM 535-72 | HOF | 01/6/1972 | 28 | BW | 4X5 | C | ||
72-1302 | 72-1303 | LOBBY EXHIB - SCI & TECH. CASE (2 VIEWS) | 0087 | NORTON | PHYS. SCI. | HARRELL | 01/26/1972 | 2 | BW | 5X7 | P | |||
72-1304 | 72-1305 | GYROS - GYRO-SIMPLE CAT 261316 (2 VIEWS | 0073 | NORTON | PHYS. SCI. | HOF | 01/18/1972 | 2 | BW | 4X5 | P | |||
72-1306 | 72-1308 | GYROS - GYRO DEMONS. APPARTUS CAT#322,967 (3 VIEWS) | 0073 | NORTON | PHYS. SCI. | HOF | 01/18/1972 | 3 | BW | 4X5 | P | |||
72-1309 | 72-1310 | GYROS - GYRO ELEC. DEMONS. APPARATUS CAT#315,172 (2 VIEWS) | 0073 | NORTON | PHYS. SCI. | HOF | 01/18/1972 | 2 | BW | 4X5 | P | |||
72-1311 | 72-1312 | GYROS - GYROS DEMON. APPAR. CAT#322,966 (2 VIEWS) | 0073 | NORTON | PHYS. SCI. | HOF | 01/18/1972 | 2 | BW | 4X5 | P | |||
72-1313 | Aircraft - NIEUPORT XI COCKPIT IN THE MUSEE DE L'AIR - MILITARY # N976 | 0107 | MIKESH | NASM 539-72 | J.S. | 01/5/1972 | 1 | BW | 4X5 | C | ||||
72-1314 | PORTRAIT - DR. LESLIE W. MYERS | 0108 | JACKSON | MED SCI | J.S. | 01/10/1972 | 1 | BW | 4X5 | C | ||||
72-1315 | PHOTOG - PHOTOGRAPH OF BRIDE | 0109 | KIDWELL | COST & FUR | J.S. | 01/14/1972 | 1 | BW | 4X5 | C | ||||
72-1316 | LOBBY CASE-JAN - RECORDING 1ST LADIES GOWNS - LOBBY CASE JAN | WITH (0208) | 0116 | DANZENBAKER | CUL HIS ODD | HARRELL | 01/26/1972 | 1 | BW | 5X7 | P | |||
72-1317 | 72-1319 | LOBBY CASE-JAN - CUL. HIST. CASE - APPLIED ARTS CASE - SCIENCE TECH CASE | 0116 | DANZENBAKER | CUL HIS ODD | HARRELL | 01/26/1972 | 3 | BW | 5X7 | P | |||
72-1320 | SPEC EXHIB. - "SAY IT AGAIN SAM" (ANIMATED UNCLE SAM) | 0117 | DANZENBAKER | CUL HIS ODD | HARRELL | 01/11/1972 | 1 | BW | 5X7 | P | ||||
72-1321 | EXHIB PANEL - MALL ENTR. CURVED PANEL W/SPEC. | 0118 | DANZENBAKER | CUL HIS ODD | HARRELL | 01/11/1972 | 1 | BW | 5X7 | P |
Transcription Notes:
The transcription form columns differ in order slightly from the original. -dreamingdesign21