Viewing page 6 of 109
It looks like you're using a mobile device. We recommend using a physical keyboard for transcription entry.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88-15879 | 88-15881 | Marchant Calculating Machine | 3795 | Kidwell | Math | LM | 08/02/1988 | 3 | CS | 35mm | P | |||
88-15882 | 88-15883 | Objects from patent medicine colln | (CS 88-15974-79) | 4723 | Harris | Med Sci | LM | 08/24/1988 | 2 rls | BW | 35mm | P | ||
88-15884 | 88-15895 | Stoves | 88-15887 BW 4X5 | 4624 | Simmons | AC | Div | 12 | CS | 35mm | P | |||
88-15896 | Damask sample, 1851 Journal of Design | 2989 | Adrosko | Text | 1 | BW | 4x5 | P | ||||||
88-15897 | Superman, Exhibit | 4939 | Hughes | Com. Life | JT, EL | 07/1988 | 1 rl | BW | 35mm | P | ||||
88-15898 | 88-15899 | Superman, Exhibit | 4939 | Hughes | Com. Life | JT, EL | 07/1988 | 2 | CS | 35mm | P | |||
88-15900 | 88-15902 | P.O. Alaska, & Mail Carrier | 4656 | Pope | NPC | Div | 3 | BW | 4x5 | R | ||||
88-15903 | 88-15905 | Details of Easy Chair 1979.594.2 | 4655 | Adrosko | Text | JAG | 08/19/1988 | 3 | CS | 35mm | R | |||
88-15906 | 88-15909 | Advertisements | 1458 | Rubenstein | Pol His | JS | 04/25/1988 | 4 | BW | 4x5 | R | |||
88-15910 | 88-15912 | Jacksonville Bandstand series | 3982 | Bass | Pub Prog | RWS | 08/21/1988 | 3 rls | BW | 35mm | P | |||
88-15913 | 88-15922 | N. Amer. Ethnology Naskapi Indian Culture | 5397 | Eisenhart | Anthro | VEK | 07/1988 | 10 | BW | 4x5 | P | |||
88-15923 | 88-15925 | Woven Textile Plates -Kamei Colln. | 4651 | Adrosko | Text | JS | 08/24/1988 | 3 | BW | 4x5 | R | |||
88-15923 | 88-15925 | Woven Textile Plates -Kamei Colln. | 4651 | Adrosko | Text | JAG | 08/19/1988 | 3 | CS | 35mm | R | |||
88-15926 | 88-15930 | Arm Bones & Bracelets - Blackfoot | 4474 | Ubelaker | Anthro | VEK | 08/1988 | 5 | BW | 4x5 | P | |||
88-15931 | 88-15932 | Koyokon Costume & Boots -N. Amer. Eth. | 4325 | Pickering | Anthro | VEK | 08/1988 | 2 | BW | 4x5 | P | |||
88-15933 | Combs 2217 - N. Amer. Ethnology Colln. | 1430 | Fitzhugh | Anthro | VEK | 08/1988 | 1 | BW | 4x5 | P | ||||
88-15934 | Symbols & Images Exhibition | 1385 | Rubenstein | Pol His | RV | 08/1988 | 1 rl | BW | 35mm | P | ||||
88-15935 | 88-15944 | Symbols & Images Exhibition | 1385 | Rubenstein | Pol His | RV | 08/1988 | 10 | CS | 35mm | P | |||
88-15945 | 88-15946 | Cards - Christmas & Boy Sleeping w/ toys | 5026 | Mullin | PD&L | Asman | 08/1988 | 2 | CT | 4x5 | P | |||
88-15947 | View of Pueblo Zuni, N.M. | 4040 | Thomas | Anthro | JB | 08/1988 | 1 | BW | 4x5 | R | ||||
88-15948 | 88-15950 | Asia - India, Box 3, & Dzong, Bhutan | 4036 | Baxter | NAA | JB | 08/1988 | 3 | BW | 4x5 | R | |||
88-15951 | 88-15954 | Piano in storage area | 2997 | McCullough | Mus His | RV | 08/1988 | 4 rls | CT | 120mm | P | |||
88-15955 | 88-15957 | Piano in storage area | 2997 | McCullough | Mus His | RV | 08/1988 | 3 rls | BW | 120mm | P | |||
88-15958 | 88-15961 | Piano in storage area | 2997 | McCullough | Mus His | RV | 08/1988 | 4 | CS | 35mm | P | |||
88-15962 | Locomotive model, Gowan & Marx | 4834 | Tolbert | DOT | DP | 1 | CT | 4x5 | P | |||||
88-15963 | 88-15964 | Jacksonville Bandstand Series - Carmicheal Audit. | 3982 | Bass | Pub Prog | RWS | 08/28/1988 | 2 rls | BW | 35mm | P | |||
88-15965 | Highway Post Office | 5125 | Pope | NPC | 08/30/1988 | 1 rl | BW | 35mm | P | |||||
88-15966 | 88-15968 | Pres. Campaign banners, Roosevelt, McKinley, etc. | 4415 | Gill | Exh | DP | 08/19/1988 | 3 | BW | 4x5 | P | |||
88-15966 | 88-15968 | Pres. Campaign banners, Roosevelt, McKinley, etc. | 4415 | Gill | Exh | DP | 08/19/1988 | 3 | CT | 4x5 | P | |||
88-15969 | 88-15970 | div/cap | 5152 | Edwards | AG & NR | Div | 2 rls | BW | 120mm | P | ||||
88-15971 | 88-15973 | Banjo - Fred Cockerham, & Fiddle - Tommy Jarrell | 3774 | Sturm | Music | LM | 08/09/1988 | 3 | CT | 4x5 | P | |||
88-15974 | 88-15979 | Objects from Patent Medicine Colln | (BW 35mm 88-15882-83) | 4723 | Harris | Med Sci | LM | 08/24/1988 | 6 | CS | 35mm | P | ||
88-15980 | Sharon Shaffer, SI Child Care Center Director | 4968 | Langrall | OPA | RWs | 08/31/1988 | 1 rl | BW | 35mm | P | ||||
88-15981 | 88-15999 | Warsaw Colln. of Bus. Americana | 4718, 4576 | Simmons, Myers | AC, C&G | JS | 08/25/1988 | 19 | BW | 4x5 | R | |||
88-15981 | 88-15999 | Warsaw Colln. of Bus. Americana | 4718, 4576 | Simmons, Myers | AC, C&G | JAG | 08/19/1988 | 19 | CS | 35mm | P | |||
88-16000 | 88-16001 | Gary Harmon, Jazz Pianist | 4967 | Langrall | OPA | RV | 08/1988 | 2 rls | BW | 35mm | P | |||
88-16002 | 88-16004 | TV demo & Petroleum Exhibit Sign | 4724 | Bird | Pol His | Div | 3 | CS | 35mm | R | ||||
88-16005 | Portrait, painting, Samuel Chase | 4650 | Rubenstein | Pol His | RWS | 08/29/1988 | 1 | BW | 4x5 | P | ||||
88-16005 | Portrait, painting, Samuel Chase | 4650 | Rubenstein | Pol His | RWS | 08/29/1988 | 1 | CS | 35mm | P |
Transcription Notes:
The description of the rows beginning 8-15981-99 should be "Warshaw" not "Warsaw", but I wanted to transcribe what was on the page.
Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.