Viewing page 9 of 109
It looks like you're using a mobile device. We recommend using a physical keyboard for transcription entry.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88-16404 | 88-16407 | International Fire Chief Assoc Parade | 5142 | Wallace | OPPS | JB | 08/27/1988 | 4 rls | BW | 35mm | P | JB - Jane Beck | ||
88-16408 | 88-16414 | International Fire Chief Assoc Parade | 5142 | Wallace | OPPS | MJ | 08/27/1988 | 7 rls | BW | 35mm | P | |||
88-16415 | 88-16417 | International Fire Chief Assoc Parade | 5142 | Wallace | OPPS | EL | 08/27/1988 | 3 rls | BW | 35mm | P | |||
88-16418 | 88-16430 | North American Ethnology | 4176 | Coxson | Anthro | VEK | 08/1988 | 23 | BW | 4x5 | P | |||
88-16418 | 88-16427 | North American Ethnology | 4176 | Coxson | Anthro | VEK | 08/1988 | 10 | CT | 4x5 | P | |||
88-16418-21, 23-27, 30 | North American Ethnology | 4176 | Coxson | Anthro | VEK | 08/1988 | 10 | CS | 35mm | P | ||||
88-16431 | Smithsonian Nature Printing Seminar in Vail, Co. | 5450 | Sinnot | SNAP | DP | 09/10/1988 | 1 rl | BW | 35mm | P | ||||
88-16432 | KIARS/Professors Noonan & Majeska Seminar | 4462 | Ely | WC | ARH | 09/13/1988 | 1 rl | BW | 35mm | P | ||||
88-16433 | ASP/The State & Economic Knowledge - Dinner | 4463 | Ely | WC | ARH | 09/14/1988 | 1 rl | BW | 35mm | P | ||||
88-16434 | ASP/The State & Economic Knowledge - Dinner | 4464 | Ely | WC | ARH | 09/15/1988 | 1 rl | BW | 35mm | P | ||||
88-16435 | 88-16512 | Music Tribute | [BW88-13947-53] | 4314 | McCullough | Mus His | JT | 06/25/1988 | 78 | CS | 35mm | P | ||
88-16513 | Funeral of Nikola Tesla, NYC | 5156 | Haberstich | AC | JS | 09/16/1988 | 1 | BW | 4x5 | R | ||||
88-16514 | Master Plan Photo Docu. | 5520 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16515 | Master Plan Photo Docu. | 5521 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16516 | Master Plan Photo Docu. | 5525 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16517 | Master Plan Photo Docu. | 5524 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16518 | Master Plan Photo Docu. | 5523 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16519 | Master Plan Photo Docu. | 5522 | Blood, K. | Sci & Tech | Blood | 1 rl | BW | 35mm | P | |||||
88-16520 | 88-16521 | Workshop - NASM children w/ interactive computers | 4971 | Taylor | RAP | RV | 09/17/1988 | 2 rls | BW | 35mm | P | |||
88-16522 | 88-16524 | NASM - Regents Dinner | 5362 | Anderson | OSE | RV | 09/18/1988 | 3 rls | BW | 35mm | P | |||
88-16525 | 88-16526 | "Crossroads of Continents" press preview | 5351 | Moeser | OPA | RV | 09/21/1988 | 2 rls | BW | 35mm | P | |||
88-16527 | 88-16534 | Kirby Colln #132 Drawer #62 (Lantern slide repro) | 88-904, 3898 | Alvina, Thomas | Philippines NAA | JS | 09/20/1988 | 8 | BW | 4x5 | R | |||
88-16535 | 88-16537 | NASM Langley Theatre & Reception | 5314 | Place | Folklife | RV | 09/17/1988 | 3 rls | BW | 35mm | P | |||
88-16538 | Arctic: Gen. (H.B. Collins) SPC01419002 | 88-1129, 4995 | Halffman, Thomas | Alaska NAA | JS | 09/12/1988 | 1 | BW | 4x5 | R | ||||
88-16539 | 88-16557 | Philippine Airlines in Flight - var. planes | 5479 | Davies | Aero | MA | 09/23/1988 | 19 | BW | 4x5 | R | |||
88-16558 | 88-16582 | Various Planes - Laredo, TX & Clark, Philippines - 1944 | 5553 | King | IMD | MA | 09/23/1988 | 25 | BW | 4x5 | R | |||
88-16583 | 88-16586 | Apollo from Chicago and Engine from Hurricane | 555 | Aero | Aero | MA | 09/20/1988 | 4 rls | BW | 35mm | P | |||
88-16587 | 88-16592 | General views of NASM & PGF for AAM | 3614 | Dugi | Specia Proj | MA | 09/06/1988 | 6 rls | BW | 35mm | P | |||
88-16593 | 88-16595 | Day of PGF Staffs | 5486 | Haynes | Pub Aff | MA | 09/20/1988 | 3 rls | 35mm | P | ||||
88-16596 | Flood - NASM | 5091 | Wilson | MA | 08/24/1988 | 1 | CS | P | ||||||
88-16597 | 88-16621 | Various Rockets & People/Things | 5041 | Winter | SS&E | MA | 09/15/1988 | 25 | BW | 4x5 | R | |||
88-16622 | 88-16624 | Consolidated PBY-5, Sikorsky VS-44 & Air Boats | 5476 | Mikesh | Aero | MA | 09/22/1988 | 3 | BW | 4x5 | R | |||
88-16625 | 88-16628 | Republic XF-12 Rainbow: XR-12: RC-2 | 5418 | Wilson | IMD | MA | 09/22/1988 | 4 | BW | 4x5 | R | |||
88-16629 | 88-16630 | Airship Hindenburg & Baron Von Richtofen - German | 5419 | Wilson | IMD | MA | 09/22/1988 | 2 | BW | 45 | R | |||
88-16631 | ESA Exhibit - Various Angles | 5083 | Strain | CEPS | MA | 09/13/1988 | 1 rl | 35mm | P | |||||
88-16632 | 88-16634 | ESA Exhibit | 5615 | Strain | CEPS | MA | 09/13/1988 | 3 | CS | 35mm | P | |||
88-16635 | Francesco De Pinedo in Uniform | 5417 | Nicklas | NASM | MA | 09/22/1988 | 1 | BW | 4x5 | R | ||||
88-16636 | 88-16641 | Polikarpov PO-2; PZL104; PZLP-6; Arado AR196; Avia 534; Aero 45 | 5492 | Wilson | NASM | MA | 09/22/1988 | 6 | BW | 4x5 | R | |||
88-16642 | Negro Bldg at Cotton States Expo in Atlanta, 1895 | 5223 | Mayo | Pol His | RS | 09/08/1988 | 1 | BW | 4x5 | R |
Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.