Viewing page 54 of 109
It looks like you're using a mobile device. We recommend using a physical keyboard for transcription entry.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89-7846 | 89-7860 | Tintypes, daguerreotype, paper print | 2421 | Babbidge | Ph H | Div | 04/1989 | 15 | BW | 4x5 | R | PA - Pub. Aff | ||
89-7861 | 89-7862 | Kankouran W. African Dancers & Fiddle puppets | 1678 | Bass | Pub Prog | LM | 04/14/1989 | 2 rls | BW | 35mm | P | |||
89-7863 | 89-7868 | American Sampler, "Dancing & Drumming" | 1679 | Bass | Pub Prog | LM | 04/15/1989 | 6 rls | BW | 35mm | P | |||
89-7869 | Volunteers at Craft Show | 2332 | Langrall | PA | DP | 04/20/1989 | 1 rl | BW | 35mm | P | ||||
89-7870 | Arthur Gardner, Mem. of Dev. Q&A | 2172 | Langrall | PA | DP | 04/25/1989 | 1 rl | BW | 35mm | P | ||||
89-7871 | 89-7890 | Pol. His. items | 1400 | Mayo | Pol His | RS | 04/14/1989 | 20 | BW | SO-015 4x5 | R | |||
89-7891 | 89-7901 | Daffoldils & chrysanthamums - A&I Rotunda | 1847 | Tomlinson | OH | JT | 04/1989 | 10 | CS | 35mm | P | |||
89-7902 | 89-7933 | P.O. Bldgs, etc | (also 89-7932A & B) | 1986 | Pope | NPC | MJ | 04/17/1989 | 32 | BW | 4x5 | R | ||
89-7934 | Ellington Festival event | 1782 | Burton | Pub Prog | RV | 04/07/1989 | 1 rl | BW | 35mm | P | ||||
89-7935 | 89-7936 | Ellington Festival event | 1782 | Burton | Pub Prog | DP | 04/03/1989 | 2 rls | BW | 35mm | P | |||
89-7937 | Symposium - Black Amer. & landownership | 1407 | Taylor | RAP | ARH | 04/22/1989 | 1 rl | BW | 35mm | P | ||||
89-7938 | Segment of a Chinese painting on silk | 913 | Bedini | SIL | RV | 03/1989 | 1 rl | BW | 35mm | P | ||||
89-7939 | KIARS/Hough Noon Disc | 1618 | Ely | WC | ARH | 04/24/1989 | 1 rl | BW | 35mm | P | ||||
89-7940 | 89-7944 | STRI - VIP visitors to BCI | 1066 | Hansen | STRI | CCH | 09/1986 | 5 | CS | 35mm | P | |||
89-7945 | 89-7958 | STRI - Sloth, two toed | 1067 | Hansen | STRI | CCH | 09/1986 | 14 | CS | 35mm | P | |||
89-7959 | 89-7974 | STRI - waterfall Darien | 1068 | Hansen | STRI | CCH | 04/1986 | 24 | CS | 35mm | P | |||
89-7975 | 89-7978 | STRI - underwater research | 1069 | Hansen | STRI | CCH | 02/1986 | 4 | CS | 35mm | P | |||
89-7979 | 89-7991 | STRI - Panamanian Marine Lab | 1070 | Hansen | STRI | CCH | 04/1986 | 13 | CS | 35mm | P | |||
89-7992 | 89-8007 | STRI - Port of Vacamonte | 1071 | Hansen | STRI | CCH | 04/1986 | 16 | CS | 35mm | P | |||
89-8008 | 89-8011 | STRI - ground litter | 1072 | Hansen | STRI | CCH | 04/1986 | 4 | CS | 35mm | P | |||
89-8012 | 89-8022 | STRI - bird Harpy Eagle | 1073 | Hansen | STRI | CCH | 12/1986 | 11 | CS | 35mm | P | |||
89-8023 | 89-8049 | STRI - eggs of Giant Cowbird | 1074 | Hansen | STRI | CCH | 11/1986 | 27 | CS | 35mm | P | |||
89-8050 | 89-8057 | Physical Fitness Fun Run | 2446 | Langrall | PA | LM | 04/28/1989 | 2 rls | BW | 35mm | P | |||
89-8052 | Hispanic Media Confer. in Puerto Rico | 2412 | Langrall | PA | M Jacobs | 04/1989 | 1 rl | BW | 35mm | P | ||||
89-8053 | Boeing Bomarc (Launch) | 2064 | Keiser | IMD | CR | 04/05/1989 | 1 | BW | 4x5 | R | ||||
89-8053 | Boeing Bomarc (Launch) | 2064 | Keiser | IMD | CR | 04/05/1989 | 1 | CT | 4x5 | R | ||||
89-8054 | 89-8055 | Pepsi-Cola presentation, painting @ NASM | 2428 | Rose-Barge | OPAMS | MA | 04/24/1989 | 2 rls | BW | 120mm | P | |||
89-8056 | ASTC honor teachers at ERC | 2427 | Andrews-Weller | NASM | MA | 04/27/1989 | 1 rl | BW | 120mm | P | ||||
89-8057 | 89-8058 | 2471 | Bausch | NASM Ed | MA | 04/27/1989 | 2 rls | BW | 120mm | P | ||||
89-8059 | 89-8061 | Mollison, James; Sabelli, Cesare; & Kingsford-Smith, Charles | 1902 | Davies | Aero | CR | 04/03/1989 | 3 | BW | 4x5 | R | |||
89-8062 | 89-8088 | Vertical Flight Gallery | 2191 | Mikesh | Aero | MA | 04/1989 | 17 | CS | 35mm | P | |||
89-8089 | BNW, Bentley & Snipe aircraft, Garber | 2384 | Oakes | Aero | MA | 04/26/1989 | 1 rl | BW | 120mm | P | ||||
89-8090 | 89-8103 | Proctor & Rickenbacker | 2440 | Keiser | IMD | MA | 04/27/1989 | 14 | BW | 4x5 | R | |||
89-8104 | 89-8109 | Various aircrafts | 2475 | Keiser | IMD | RG | 04/28/1989 | 6 | BW | 4x5 | R | |||
89-8110 | 89-8126 | Plate proofs | 2140 | Pope | NPC | JS | 04/24/1989 | 17 | BW | 4x5 | R | |||
89-8127 | 89-8137 | Covers, blocks & stamps | 2231 | Geraci | NPC | JS | 04/27/1989 | 11 | BW | 4x5 | R | |||
89-8138 | 89-8139 | Docent Appreciation Awards ceremony | 1436 | Schremp | OE, NH | RWS | 04/21/1989 | 2 rls | BW | 35mm | P | |||
89-8140 | 89-8185 | Jane Addams Collection | 2091 | Mayo | Pol His | MJ | 04/17/1989 | 46 | BW | 4x5 | R | |||
89-8186 | 89-8188 | Morgan: 3 Grapefruits, wine & cheese & black-Antique Colln. | 89-529, 2245 | Bronson, Boudreau | NJ GA | JAG | 04/27/1989 | 3 | CS | 35mm | P |
Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.