Viewing page 53 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
106300H12 00-30.010 151 45-30.013 15May 12 1909Foll'd. Hot pad used. 2
106301T19 00-45.013 504 45-45.014 20May 12 1909Foll'd. 4
106Pole-90.014 275 19-90.014 57May 12 1909Moon rose 11 50.
106302T112 000.015 193 190.015 49May 12 1909Foll'd. 2
106Pole-90.015 553 49-90.016 25May 12 1909Focus out.
106303T1Pole-90.016 274 27-90.016 57May 12 1909Foll'd.
10613 00-15.017 024 03-15.017 32May 12 19092 dbl.
106304T113 00-45.017 464 46-45.018 16May 12 1909Foll'd. Circle W. 4
106Pole-90.019 345 18-90.020 04May 12 1909Circle E. Tr of cld about 10 degrees below pole during a part of exp.
106305T114 00-30.018 224 22-30.018 52May 12 1909Foll'd. Circle W. 4
106Pole-90.018 584 54-90.019 28May 12 1909Circle E. Low clds E + SW. Night very wet.
106Rem, It will be noted that either to save time, or on acct of cds, the 2nd exp on the T1 plates is not always made in order or rem in some cases, it is made on a different night. EG the last exp tonight is the Pole exp for 3 04.