Viewing page 30 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
60503LVar Star Field14 56-1.912 152 41 E-2.013 0045Jun 21-22 1939Very strong. S wind. Moon 4 days.
60504LVar Star Field18 05-73.613 025 03 E-75.013 4745Jun 21-22 1939Very strong. S wind. Moon 4 days.
60505LVar Star Field16 49-5.013 493 00 E-5.014 3445Jun 21-22 1939Very strong. S wind. Moon 4 days.
60506LVar Star Field17 26+5.014 362 50 E+5.015 2145Jun 21-22 1939Moderate S wind. Moon 4 days.
60507LVar Star Field19 29-44.415 234 06 E-45.016 0845Jun 21-22 1939Moon 4d set 15 30 Sid T. S.E. breeze.
60508LVar Star Field20 31-62.916 104 21 E-64.016 5545Jun 21-22 1939S.E. breeze.
60509LVar Star Field21 00-12.816 574 03 E-13.017 4245Jun 21-22 1939S.E. breeze.
60510LVar Star Field16 49-5.017 440 55 W-5.018 2945Jun 21-22 1939S.E. breeze.
60511LVar Star Field16 28+5.019 182 50 W+5.020 0345Jun 21-22 1939S.E. breeze.
60512LVar Star Field18 09-44.620 051 56 W-45.020 5045Jun 21-22 1939S.E. breeze.
60513LVar Star Field18 09-44.621 393 30 W-45.022 2445Jun 21-22 1939S.E. breeze.
60514LVar Star Field15 06-24.812 402 26 E-25.013 3555Jun 22-23 1939N breeze. Moon 5d.
60515LVar Star Field16 49-5.014 272 22 E-5.015 1245Jun 22-23 1939N breeze. Moon 5d.
60516LVar Star Field17 26+5.015 142 12 E+5.015 5945Jun 22-23 1939N breeze. Moon 5d.
60517LVar Star Field19 29-44.416 013 28 E-45.016 4645Jun 22-23 1939N breeze. Moon 5d. Clouds from W over reg. Too poor to continue.
60518LVar Star Field18 09-44.620 021 53 W-45.020 4745Jun 25-26 193910" set at -64 by mistake.
60519LVar Star Field18 17-63.020 492 32 W-64.021 3445Jun 25-26 1939
60520LVar Star Field18 51-41.121 362 45 W-41.522 2145Jun 25-26 1939
60521LVar Star Field20 00-13.022 232 23 W-13.023 0845Jun 25-26 1939
60522LVar Star Field18 17-63.023 104 53 W-64.023 5545Jun 25-26 1939Dawn.