Viewing page 42 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
84716LVar Star Field22 25+1.923 421 17 W+2.20 2745Sep 12-13 1939S.E. Wind.
84717LVar Star Field22 50-40.50 291 39 W-40.81 1445Sep 12-13 1939S.E. Wind.
84718LVar Star Field22 25+1.91 162 51 W+2.22 0145Sep 12-13 1939S.E. Wind.
84719LVar Star Field22 50-40.52 033 13 W-40.82 4845Sep 12-13 1939S.E. Wind.
84720LVar Star Field4 20-61.62 501 30 E-62.93 3545Sep 12-13 1939S.E. Wind.
84721LVar Star Field5 20-13.63 371 43 E-13.94 2245Sep 12-13 1939S.E. Wind.
84722LVar Star Field21 00-12.718 172 43 E-12.919 0245Sep 13-14 1939S.E. breeze.
84723LVar Star Field20 10-40.819 041 06 E-41.419 4945Sep 13-14 1939S.E. breeze.
84724LVar Star Field23 20+2.219 513 29 E+2.220 3645Sep 13-14 1939S.E. breeze.
84725LVar Star Field0 05-40.420 383 27 E-40.821 2345Sep 13-14 1939S.E. breeze.
84726LVar Star Field18 55-41.021 252 30 W-41.422 1045Sep 13-14 1939S.E. breeze.
84727LVar Star Field20 00-12.822 122 12 W-12.922 5745Sep 13-14 1939S.E. breeze.
84728LVar Star Field18 55-41.022 594 04 W-41.423 4445Sep 13-14 1939S.E. breeze.
84729LVar Star Field20 00-12.823 363 46 W-12.90 3145Sep 13-14 1939S.E. breeze.
84730LVar Star Field22 25+1.90 332 08 W+2.21 1845Sep 13-14 1939S.E. breeze.
84731LVar Star Field22 50-40.51 202 30 W-40.82 0545Sep 13-14 1939S.E. breeze.
84732LVar Star Field4 20-61.62 072 13 E-62.92 5245Sep 13-14 1939S.E. breeze.
84733LVar Star Field5 20-13.62 542 36 E-13.93 3945Sep 13-14 1939S.E. breeze. Clouds over region. Too poor to continue. HA should be 2 26 E.
84734LVar Star Field20 00-12.823 063 06 W-12.923 5145Sep 14-15 1939Lightning all round.