Viewing page 49 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
98838LVar Star Field18 55-41.022 013 06 W-41.422 4645Nov 02-03 1939Fairly strong S.E. wind. Wind increasing. Too strong to continue.
98839LVar Star Field4 20-61.66 202 00 W-62.97 0545Nov 05-06 1939Moon 22d. Poor sky. Mostly clouds about. Damp.
98840LVar Star Field23 19+2.222 210 58 E+2.223 0645Nov 06-07 1939N wind.
98841LVar Star Field0 05-40.223 080 57 E-40.823 5345Nov 06-07 1939N wind.
98842LVar Star Field4 20-61.623 554 25 E-62.90 4045Nov 06-07 1939N wind.
98843LVar Star Field5 20-13.60 424 38 E-13.91 2745Nov 06-07 1939N wind.
98844LVar Star Field22 50-40.51 292 39 W-40.82 1445Nov 06-07 1939N wind.
98845LVar Star Field4 20-61.62 162 04 E-62.93 0145Nov 06-07 1939N wind.
98846LVar Star Field5 20-13.63 032 17 E-13.93 4845Nov 06-07 1939N wind. Damp.
98847LVar Star Field2 15-61.93 501 35 W-62.94 3545Nov 06-07 1939N wind. Damp.
98848LVar Star Field4 20-13.94 370 17 W-13.95 2245Nov 06-07 1939N wind. Damp.
98Clouds high in N & W. Too poor to start new exp. Thin film of dew on lens at end.