Viewing page 3 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
612LVar Star Field4 46-69.923 255 21 E-72.00 1045Nov 18-19 1938Poor Sky.
613LVar Star Field4 22-61.90 124 10 E-63.00 5745Nov 18-19 1938Poor Sky.
614LVar Star Field5 54-63.10 594 55 E-64.01 4445Nov 18-19 1938
615LVar Star Field5 08-4.81 463 22 E-5.02 3145Nov 18-19 1938
616LVar Star Field5 01-54.36 471 46 W-55.07 3245Nov 18-19 1938
617LVar Star Field4 46-69.923 365 10 E-72.00 2145Nov 19-20 1938
618LVar Star Field4 22-61.90 253 57 E-63.01 1045Nov 19-20 1938
619LVar Star Field4 46-69.91 123 34 E-72.01 5745Nov 19-20 1938
620LVar Star Field4 22-61.91 592 23 E-63.02 4645Nov 19-20 1938
621LVar Star Field3 46-63.15 592 13 W-64.06 4445Nov 19-20 1938
622LVar Star Field4 56-63.26 461 50 W-64.07 3145Nov 19-20 1938Thin hazy clouds from S.W. Dawn.
623LVar Star Field4 46-69.923 365 10 E-72.00 2145Nov 20-21 1938W Breeze.
624LVar Star Field5 54-63.10 1255 29 E-64.01 1045Nov 20-21 1938W Breeze.
625LVar Star Field5 08-4.81 133 55 E-5.01 4845Nov 20-21 1938W Breeze.
626LVar Star Field5 08+4.81 503 18 E+5.02 3545Nov 20-21 1938W Breeze. Watch-hands loose, and therefore moved. Found to be 10m fast.
627LVar Star Field6 39-54.32 374 02 E-55.03 2245Nov 20-21 1938
628LVar Star Field7 49-53.95 202 29 E-55.06 0545Nov 20-21 1938
629LVar Star Field8 56-63.46 072 49 E-65.06 5245Nov 20-21 1938
630LVar Star Field9 29-14.86 542 35 E-15.07 3945Nov 20-21 1938Bright dawn.