Viewing page 54 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
108918LVar Star Field5 20-13.61 323 48 E-13.92 1745Dec 03-04 1939Poor sky. 918-922 Discarded.
108919LVar Star Field5 55-9.02 193 36 E-9.23 0445Dec 03-04 1939Poor Sky. 918-922 Discarded.
108920LVar Star Field6 10-24.73 163 04 E-25.03 5145Dec 03-04 1939Poor Sky. 918-922 Discarded.
108921LVar Star Field5 55-9.03 532 02 E-9.24 3845Dec 03-04 1939Poor Sky. 918-922 Discarded.
108922LVar Star Field6 10-24.74 401 30 E-25.05 2545Dec 03-04 1939Poor Sky. Clouds from W & N over reg. Too poor to continue. 918-922 Discarded.
108923LVar Star Field4 20-61.60 523 28 E-62.91 3745Dec 04-05 1939Fairly strong S.E. wind.
108924LVar Star Field5 20-13.61 393 41 E-13.92 2445Dec 04-05 1939Fairly strong S.E. wind.
108925LVar Star Field5 55-9.02 263 29 E-9.23 1145Dec 04-05 1939Fairly strong S.E. wind.
108926LVar Star Field6 10-24.73 132 57 E-25.03 5845Dec 04-05 1939Fairly strong S.E. wind.
108927LVar Star Field5 55-9.04 001 55 E-9.24 4545Dec 04-05 1939Fairly strong S.E. wind.
108928LVar Star Field6 10-24.74 471 23 E-25.05 3245Dec 04-05 1939Subdued S.E. wind.
108929LVar Star Field5 55-9.05 340 21 E-9.21945Dec 04-05 1939S.E. wind.
108930LVar Star Field6 10-24.76 210 11 W-25.07 0645Dec 04-05 1939S.E. wind. Poor sky. Haze all over. Moon 22d.
108931LVar Star Field5 55-9.07 081 13 W-9.27 5345Dec 04-05 1939S.E. wind. Poor sky. Haze all over. Moon 22d. Sky too poor to continue.
108932LVar Star Field5 55-9.04 041 51 E-9.24 4945Dec 05-06 1939Very Strong N Wind. Thick sky.
108933LVar Star Field6 10-24.74 511 19 E-25.05 2130Dec 05-06 1939Very Strong N Wind. Thick sky. Wind too strong to cont.