Viewing page 58 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
116980LVar Star Field7 50-5.010 142 24 W-5.110 5945Jan 08-09 1940
116981LVar Star Field5 55-9.23 192 36 E-9.24 0445Jan 09-10 1940
116982LVar Star Field6 10-24.74 062 04 E-25.04 5145Jan 09-10 1940
116983LVar Star Field5 55-9.24 531 02 E-9.25 3845Jan 09-10 1940
116984LVar Star Field6 10-24.75 400 30 E-25.06 2545Jan 09-10 1940
116985LVar Star Field5 00-9.26 271 27 W-9.27 1245Jan 09-10 1940
116986LVar Star Field5 05-24.87 142 09 W-25.07 5945Jan 09-10 1940
116987LVar Star Field5 00-9.28 013 01 W-9.28 4645Jan 09-10 1940
116988LVar Star Field5 05-24.88 483 43 W-25.09 3345Jan 09-10 1940
116989LVar Star Field6 00-44.69 353 35 W-45.010 2045Jan 09-10 1940
116990LVar Star Field7 50-5.010 222 32 W-5.111 0745Jan 09-10 1940
116991LVar Star Field2 15-61.63 231 08 W-62.94 0845Jan 10-11 1940S.W. Wind.
116992LVar Star Field5 20-13.64 101 10 E-13.94 5545Jan 10-11 1940South Wind.
116993LVar Star Field5 55-9.24 570 58 E-9.25 4245Jan 10-11 1940South Wind.
116994LVar Star Field5 05-24.85 440 39 W-25.06 2945Jan 10-11 1940South Wind.
116995LVar Star Field4 20-13.96 312 11 W-13.97 1645Jan 10-11 1940South Wind.
116996LVar Star Field5 00-9.27 182 18 W-9.28 0345Jan 10-11 1940South Wind.
116997LVar Star Field5 05-24.88 053 10 W-25.08 5045Jan 10-11 1940South Wind.
116998LVar Star Field6 00-44.68 522 52 W-45.09 3745Jan 10-11 1940South Wind. Cloud too strong to continue.