Viewing page 66 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1321123LVar Star Field13 10-21.67 325 38 E-22.28 1745Apr 03-04 1940
1321124LVar Star Field13 10-21.68 184 52 E-22.29 0645Apr 03-04 1940Strong S Wind.
1321125LVar Star Field13 10-21.69 044 06 E-22.29 4945Apr 03-04 1940
1321126LVar Star Field13 10-21.69 503 20 E-22.210 3545Apr 03-04 1940
1321127LVar Star Field13 10-21.610 362 34 E-22.211 2145Apr 03-04 1940
1321128LVar Star Field13 10-21.611 221 48 E-22.212 0745Apr 03-04 1940
1321129LVar Star Field13 10-21.612 081 02 E-22.212 5345Apr 03-04 1940
1321130LVar Star Field11 14-24.87 353 39 E-25.28 2045Apr 04-05 1940N breeze.
1321131LVar Star Field11 14-24.88 212 53 E-25.29 0645Apr 04-05 1940N breeze.
1321132LVar Star Field11 14-24.89 072 07 E-25.29 5245Apr 04-05 1940N breeze.
1321133LVar Star Field11 14-24.89 531 21 E-25.210 3845Apr 04-05 1940N breeze.
1321134LVar Star Field11 14-24.810 390 35 E-25.211 2445Apr 04-05 1940N breeze.
1321135LVar Star Field10 14-24.811 291 15 W-25.211 5845Apr 04-05 1940N breeze. Clouds from N over region. Sky too poor to continue.
1321136LVar Star Field11 14-24.87 433 31 E-25.28 2845Apr 07-08 1940S wind. 2 min fast by mistake.
1321137LVar Star Field11 14-24.88 292 45 E-25.29 1445Apr 07-08 1940
1321138LVar Star Field11 14-24.89 151 59 E-25.210 0045Apr 07-08 1940
1321139LVar Star Field11 14-24.810 011 13 E-25.210 4645Apr 07-08 1940
1321140LVar Star Field11 14-24.810 470 27 E-25.211 3245Apr 07-08 1940
1321141LVar Star Field10 14-24.811 391 25 W-25.212 2445Apr 07-08 1940
1321142LVar Star Field10 14-24.812 252 11 W-25.213 1045Apr 07-08 1940Heavy dew on Lens.