Viewing page 7 of 134

This transcription has been completed. Contact us with corrections.

[[Preprinted calendar for 1874, July August]]
[[decorative border around page]]
1874
[[image - man & two women in a boat]]
[[line]]

[[left column]] 
July
[[line]]
Moon's Phases.
Last Quarter.6D   1H 6M E
New Moon... 13D   11H 32M M
First Quarter.21D 8H  35M M
Full Moon... 28D  11H 47M E
[[line]]
[[Table]]
D. Days   Sun    Sun   Moon
of of the Rises Sets  Rises
M. Week.  h. m. h. m. h. m.
1  Wed.    4 32  7 35  9  37
2  Thur.   4 32  7 35  10 10
3  Frid.   4 33  7 34  10 39
4  Sat.    4 34  7 34  11  5
5  27      4 34  7 34  11 29
6  Mon.    4 35  7 33  11 54
7  Tues.   4 35  7 33   morn
8  Wed.    4 36  7 33     31
9  Thur.   4 37  7 32     52
10 Frid.  4 37  7 32    1 30
11 Sat.   4 38  7 31    2 14 
12 28     4 39  7 31    3  8
13 Mon.   4 39  7 30    sets
14 Tues.  4 40  7 30    8 45
15 Wed.   4 41  7 29    9 18
16 Thurs. 4 42  7 29    9 44
17 Frid.  4 43  7 28   10  8
18 Sat.   4 43  7 27   10 29
19 29     4 44  7 26   10 48
20 Mon.   4 45  7 26   11  8
21 Tues.  4 46  7 25   11 30
22 Wed.   4 47  7 24   11 54
23 Thurs. 4 48  7 23    morn
24 Frid.  4 48  7 22      24
25 Sat.   4 49  7 22      59
26 30     4 50  7 21    1 43
27 Mon.   4 51  7 20    2 39
28 Tues.  4 52  7 19   rises
29 Wed.   4 53  7 18    8 10
30 Thurs. 4 54  7 18    8 40
31 Frid.  4 55  7 17    9  8
[[/left column]]
[[right column]] 
August
[[line]]
Moon's Phases
Last Quarter.  4D   5H   51M E
New Moon...   11D  11H    4M E
First Quarter 20D   1H   57M M
Full Moon..   27D   8H   33M M
[[line]]
[[table]]
D. Days   Sun   Sun    Moon
of of the Rises Sets   Rises
M. Week   h. m. h. m.  h. m.
1  Sat.   4 56  7 16    9 33
2  31     4 57  7 14    9 57
3  Mon.   4 58  7 13   10 24
4  Tues.  4 59  7 12   10 53
5  Wed.   5  0  7 11   11 26
6  Thurs. 5  1  7 10    morn
7  Frid.  5  2  7  9      12
8  Sat.   5  3  7  7      59
9  32     5  4  7  6    1 59
10 Mon.   5  5  7  5    3  6
11 Tues.  5  6  7  4    4 13
12 Wed.   5  7  7  2    sets
13 Thurs. 5  8  7  1    8 10
14 Frid.  5  9  7  0    8 33
15 Sat.   5 10  6 58    8 53
16 33     5 11  6 57    9 12
17 Mon.   5 12  6 55    9 32
18 Tues.  5 13  6 54    9 54
19 Wed.   5 14  6 53   10 20
20 Thurs. 5 15  6 51   10 54
21 Frid.  5 16  6 50   11 32
22 Sat.   5 17  6 48    morn
23 34     5 17  6 47      24
24 Mon.   5 18  6 45    1 24
25 Tues.  5 19  6 44    2 38
26 Wed.   5 20  6 42    3 54
27 Thurs. 5 21  6 41   rises
28 Frid.  5 22  6 39    7 34
29 Sat.   5 23  6 37    8  0
30 35     5 24  6 36    8 26
31. Mon.  5 25  6 34    8 55
[[/right column]]

[[end page]]
[[start page]]

[[Preprinted calendar for 1874, September October]]
[[decorative border around page]]
1874
[[image - two men and dog hunting]]
[[line]]

[[left column]] 
September
[[line]]
Moon's Phases.
Last Quarter.  2D   11H 58M E
New Moon...   10D    1H 14M E
First Quarter.18D    6H  8M E
Full Moon...  25D    5H 11M E
[[line]]
[[table]]
D. Days   Sun   Sun    Moon
of of the Rises Sets   Rises
M. Week   h. m. h. m.  h. m.
1  Tues.  5 26  6 33    9 29
2  Wed.   5 27  6 31   10  9
3  Thur.  5 28  6 29   10 55
4  Frid.  5 29  6 28   11 53
5  Sat.   5 30  6 26    morn
6  36     5 31  6 25      55
7  Mon.   5 32  6 23    2  3
8  Tues.  5 33  6 21    3  9
9  Wed.   5 34  6 20    4 12
10 Thur.  5 35  6 18    sets
11 Frid.  5 36  6 16    6 56
12 Sat.   5 37  6 15    7 16
13 37     5 38  6 13    7 35
14 Mon.   5 39  6 11    7 57
15 Tues.  5 40  6  9    8 23
16 Wed.   5 41  6  8    8 50
17 Thur.  5 42  6  6    9 26
18 Frid.  5 43  6  4   10 12
19 Sat.   5 44  6  3   11  8
20 38     5 45  6  1    morn
21 Mon.   5 46  5 59      14
22 Tues.  5 47  5 58    1 28
23 Wed.   5 48  5 56    2 43
24 Thur.  5 49  5 54    4  0
25 Frid.  5 50  5 53   rises
26 Sat.   5 51  5 51    6 26
27 39     5 52  5 50    6 56
28 Mon.   5 53  5 48    7 26
29 Tues.  5 54  5 46    8  6
30 Wed.   5 55  5 44    8 50
.. ...... ....  ....   ......
[[/left column]]

[[right column]] 
October
[[line]]
Moon's Phases.
Last Quarter.  2D    8H 42M M
New Moon...   10D    6H  5M M
First Quarter.18D    8H 33M M
Full Moon...  25D    2H 25M M
Last Quarter. 31D    9H  4M E
[[line]]
[[table]]
D. Days   Sun   Sun    Moon
of of the Rises Sets   Rises
M. Week   h. m. h. m.  h. m.
1  Thur.  5 56  5 43    9 45
2  Frid.  5 57  5 41   10 47
3  Sat.   5 58  5 39   11 55
4  40     6  0  5 38    morn
5  Mon.   6  1  5 36    1  1 
6  Tues.  6  2  5 35    2  5
7  Wed.   6  3  5 33    3  6
8  Thur.  6  4  5 31    4  7 
9  Frid.  6  5  5 30    5  6 
10 Sat.   6  7  5 28    6  5
11 41     6  8  5 27    sets
12 Mon.   6  9  5 25    6 25
13 Tues.  6 10  5 23    6 53
14 Wed.   6 11  5 22    7 27
15 Thur.  6 12  5 20    8  6 
16 Frid.  6 13  5 19    8 57
17 Sat.   6 14  5 17    9 58
18 42     6 15  5 16   11 8
19 Mon.   6 16  5 14    morn 
20 Tues.  6 18  5 13      20
21 Wed.   6 19  5 12    1 34
22 Thur.  6 20  5 10    2 48
23 Frid.  6 21  5  9    4  2
24 Sat.   6 22  5  7    5 20
25 43     6 23  5  6    6 38
26 Mon.   6 24  5  4   rises
27 Tues.  6 25  5  3    6 41
28 Wed.   6 26  5  2    7 35
29 Thur.  6 27  5  1    8 36
30 Frid.  6 28  4 59    9 44
31 Sat.   6 29  4 58   10 52
[[/right column]]