Viewing page 11 of 134

This transcription has been completed. Contact us with corrections.

[[data is boxed on page]]
[[image: drawings of city people, wagon train, and a city street scene]] 

POPULATION OF STATES AND TERRITORIES-1870. 

STATES.         Populat'n   STATES.          Populat'n  
Alabama...        996,992   North Carolina.. 1,071,361 
Arkansas..        484,471   Ohio ...         2,665,260 
California..      560,247   Oregon ...          90,923  
Connecticut..     537,454   Pennsylvania ... 3,521,791 
Delaware...       125,015   Rhode Island ...   217,353 
Florida...        187,748   South Carolina ..  765,606  
Georgia...      1,184,109   Tennessee...     1,258,520 
Illinois...     2,539,891   Texas...           818,579 
Indiana...      1,680,617   Vermont...         330,551 
Iowa...         1,191,792   Virginia...      1,225,163 
Kansas ...        364,399   West Virginia...   442,014 
Kentucky ...    1,321,011   Wisconsin ...    1,054,670 
Louisiana ...     726,915          _________  
Maine ...         626,915         TERRITORIES. 
Maryland ...      780,894  Arizona ...           9,658 
Massachusetts.. 1,457,351  Colorado ...         39,864 
Michigan ...    1,184,059  Dakota ....          14,181 
Minnesota ...     439,706  Dist. Columbia ..   131,700 
Mississippi ..    827,922  Idaho ...            14,999 
Missouri ...    1,721,295  Montana ...          20,595 
Nebraska ...      122,993  New Mexico ...       91,874 
Nevada ...         42,491  Utah ...             86,786 
New Hampshire ..  318,300  Washington ...       23,955 
New Jersey ...    906,096  Wyoming ...           9,118 
New York ...    4,382,759                      _______   
                           Total            38,555,983 
[[end page]]

[[start page]]
[[data is boxed on page]]
[[image: drawings of landscapes for BOSTON and CHICAGO and a harbor scene for NEW YORK]]

PRINCIPAL CITIES:
THEIR DISTANCE FROM NEW YORK, WITH THE DIFFERENCE IN TIME AND POPULATION

                                        TIME WHEN       
                                        12 O'CLOCK AT    POPU-
CITIES.                 MILES.  HOURS.  NEW YORK.        LATION.
______________________  ______  ______  _______________  _______         
                                        H.  M.  S.
Albany, N.Y....          144     5      12   1   6 P.M.   76,216
Baltimore, Md....        186     8      11  49  38 A.M.  267,345
Boston, Mass....         231    10      11  50   0 A.M.  250,526 
Buffalo, N.Y....         423    18      11  40  24 A.M.  117,715
Burlington, Iowa...     1118    50      10  51   0 A.M.   14,930
Charleston, S.C....      815    47      11  36  22 A.M.   48,956
Chicago, Ill. ...        898    36      11   6   2 A.M.  298,983
Cincinnati, Ohio...      744    31      11  18  16 A.M.  216,239
Cleveland, Ohio ...      581    23      11  30   0 A.M.   92,829
Detroit, Mich...         664    27      11  23  54 A.M.   79,577
Dunkirk, N.Y....         460    18      11  38   0 A.M.    5,231
Galveston, Texas...     1822   120      10  36  58 A.M.   13,818
Indianapolis, Ind....    812    34      11  11  54 A.M.   48,244  
Louisville, Ky....       852    41      11  14   4 A.M.  100,754
La Crosse, Wis....      1214    50      10  50   0 A.M.    7,785
Memphis, Tenn....       1229    65      10  56   0 A.M.   40,226
Milwaukee, Wis....       998    40      11   4  16 A.M.   71,440
Mobile, Ala....         1628    80      11   0   2 A.M.   32,034
Montreal, Ca....         396    19      12   1  44 P.M.  107,225
New Orleans, La....     1483    82      10  56   4 A.M.  191,418    
Omaha, Neb....          1420    56      10  32   0 A.M.   16,083
Philadelphia, Pa....      88     4 1/4  11  55  25 A.M.  674,022   
Pittsburgh, Pa....       431    17      11  36   0 A.M.   86,076
Portland, Me...          349    15      12  15   0 P.M.   31,414
Quincy, Ill....         1169    50      10  49   0 A.M.   24,052 
Richmond, Va....         356    20      11  46  15 A.M.   51,038
Salt Lake City, U.T...  2464   160       9  28   0 A.M.   12,854
San Francisco, Cal...   3302   192       8  46  19 A.M.  149,473
St. Joseph, Mo...       1391    61      10  37   0 A.M.   19,565
St. Louis, Mo...        1089    45      10  55   4 A.M.  310,869
St. Paul, Minn...       1347    64      10  43  45 A.M.   20,031
Saratoga Sp'gs, N.Y...   183     8      12   0   1 P.M.    7,561
Savannah, Ga...          917    61 3/4  11  31  32 A.M.   28,235
Washington, D.C...       226    10      11  47  53 A.M.  109,199
White Mountains, N.H..   323    13 3/4  12  10  30 P.M.  .......

Transcription Notes:
enter last 2 columns on right-hand page