Viewing page 73 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
14610504L23 00+30.01 263 26 W+30.02 27Jan 13 1912.387 .080 .467
14610505L2 000.02 280 28 W0.03 28Jan 13 1912.123 .510
14610506L3 00+30.03 290 29 W+30.04 29Jan 13 1912.166 .553
14610507L4 000.04 300 20 W0.05 30Jan 13 1912.208 .595
14610508L5 00+30.05 310 31 W+30.06 31Jan 13 1912.250 .637
14610509L6 000.06 320 32 W0.07 30Jan 13 1912.292 .679
14610510L7 00+30.07 310 31 W+30.08 37Jan 13 1912.335 .722 x 10510 Instrument running very poorly on account of cold weather. Stopped for this reason and also to get full strength of current for AC.