
This transcription has been completed. Contact us with corrections.
Log
Page | List | Section | Item # | Part # | Nomen | StowLoc | Unit Wt | QTY/SC | Change Date | Change Reason | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | A0100.00 | SEB33100100-204 | CAMERA, 16MM DATA ACQUISTION | B3 | 1.7 | 1 | ||||
1 | A | 1 | A0101.00 | SEB33100125-203 AND -205 | MAGAZINE, 16MM DATA ACQ. | 2EA P/N IN O6370-B2/-203 (1-IN CAM, 5-B8) | 1.0 | 10 | ||||
1 | A | 1 | A0101.01 | SEB33100125-204 | MAGAZINE, 16MM DATA ACQUISITION | 16MM MAG BAG (LM XFR) R13 | 1.0 | 6 | ||||
1 | A | 1 | A0102.00 | SEB33100018-301 | LENS, 18MM | B3 | .80 | 1 | ||||
1 | A | 1 | A0103.00 | SEB33100019-302 | LENS, 75MM | B3 | .80 | 1 | ||||
1 | A | 1 | A0104.00 | SEB33100038-301 | CABLE, POWER (DAC) | B3 | .20 | 1 | ||||
1 | A | 1 | A0105.00 | SEB33100056-208 | LENS, 5MM WITH COVER | B3 | * .70 | 1 | ||||
1 | A | 1 | A0106.00 | SEB33100051-204 | MIRROR, RIGHT ANGLE | B3 | .20 | 1 | ||||
1 | A | 1 | A0107.00 | SEB33100102-206 | CAMERA, 70MM ELECTRIC HASSELBLAD | B3 | 3.9 | 1 | ||||
1 | A | 1 | A0108.00 | SEB33100082-211 | MAGAZINE, LUNAR SURFACE HASSELBLAD | 1-CAMERA/4-A10/2-A8, IN ITEM O6368 | 1.4 | 7 |
Transcription Notes:
Need more space for STOWLOC