This transcription has been completed. Contact us with corrections.
Log
Page | List | Section | Item # | Part # | Nomen | StowLoc | Unit Wt | QTY/SC | Change Date | Change Reason | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | A | 3 | O0366.00 | FO1-610347 | AMPULE, CHLORINATION | 3-B4/3-B7/4-A1 | 0.12 | 10 | ||||
31 | A | 3 | O0367.00 | FO1-610347-11 | BUFFER AMPULE, CHLOR. | 3-B4/4-B7/3-A1 | 0.12 | 10 | ||||
31 | A | 3 | O0368.00 | V36-784006 | CONTAINER, CHLORINATION AMPULES | 1-B7/1-A1 | 0.30 | 2 | ||||
31 | A | 3 | O0369.00 | V36-610338 | KNOB, CHLORINE SYRINGE | B4 | 0.30 | 1 | ||||
31 | A | 3 | O0370.00 | V36-610320 | CASING, CHLORINATION SYRINGE | B4 | 0.30 | 1 | ||||
31 | A | 3 | O0371.00 | V36-610307-11 | NEEDLE, CHLORINATION | B4 | 0.20 | 1 | ||||
31 | A | 3 | O0372.00 | V36-784005 | CONTAINER, CHLORINATION AMPULE + SYRINGE | B4 | 0.40 | 1 | ||||
31 | A | 3 | O0375.00 | V36-601234-21 | CONTAINER, O2 MASK + HOSE | AFT UEB O2 REPRESS SYSTEM | 0.80 | 1 | ||||
31 | A | 3 | O0376.00 | V36-715120-31 | BRACKET, TV MOUNTING | A6 | 1.40 | 1 | ||||
31 | A | 3 | O0377.00 | V36-601405-11 | HANDLE ADAPTER, TOOL E | L2 | 0.30 | 1 |
Transcription Notes:
Changed the stowLoc of O0368.00 to "B" rather than "8" - Max