
This transcription has been completed. Contact us with corrections.
Log
Page | List | Section | Item # | Part # | Nomen | StowLoc | Unit Wt | QTY/SC | Change Date | Change Reason | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | E | 4 | G4003.00 | FM64416/2-01 | SAMPLE RETURN CONTAINER NO. 1 | B5 | * 65.00 | 1 | ||||
88 | E | 4 | G4004.00 | FM64416/2-02 | SAMPLE RETURN CONTAINER NO. 2 | B6 | * 65.00 | 1 | ||||
88 | E | 4 | G4011.00 | SEB39103769-302A | SOLAR WIND COMPOSITION EXP. | IN SRC 1 OR 2 | .90 | 1 | ||||
88 | E | 4 | G4016.00 | M11329-EK-004-D-04 | CONTAINER, CONTINGENCY, LUNAR SAMPLE RETURN - SOFT | A5 | * 2.60 | 1 | ||||
88 | E | 4 | G4018.00 | M10543RM001-02 | WEIGH BAG | ON A1 (IN ITEM O3018) | .30 | 2 | ||||
88 | E | 4 | G4026.00 | D-M-40021-01 | SPECIAL ENVIRONMENTAL SAMPLE CONT. (SESC) | IN ITEM O3038 | .80 | 1 | ||||
88 | E | 4 | J4001.00 | 2501-120 | CASSETTE, CSC | TEMPORARY STOW BAG | .50 | 1 |
Transcription Notes:
Reviewer notes: deleted "Change Date" column entries per instructions. -LB