Viewing page 5 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1014776L5 00+30.008 503 50 W+30.009 56Apr 10 1916147 390 537 x 14776 F/16
1014777L10 000.009 580 02 E0.010 58Apr 10 1916435 582
1014778L11 00+30.010 590 01 E+30.011 59Apr 10 1916477 624
1014779L12 000.012 000 000.012 56Apr 10 1916518 665
1014780L14 000.012 571 03 E0.014 06Apr 10 1916562 709
1014781L12 00+60.014 072 07 W+60.015 09Apr 10 1916608 755
1014782L15 00+30.015 100 10 W+30.016 04Apr 10 1916650 797
1014783L19 00+30.016 052 55 E+30.017 01Apr 10 1916695 842
1014784L20 000.017 022 58 E0.018 02Apr 10 1916729 876

Transcription Notes:
extraneous calculation at bottom of page