Viewing page 2 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
418987L15 00+60.020 385 38 W+60.021 42Oct 22 1919197 298 495
418988L20 000.021 431 43 W0.022 50Oct 22 1919344 541
418989L22 000.022 510 51 W0.023 57Oct 22 1919390 195 587
418990L0 000.023 580 02 E0.001 25Oct 22 1919447 642
418991L3 00+30.001 261 34 E+30.002 26Oct 22 1919499 694
418992L4 000.002 281 32 E0.003 27Oct 22 1919541 736
418993L5 00+30.003 281 32 E+30.004 30Oct 22 1919584 779
418994L6 00+60.004 321 28 E+60.005 31Oct 22 1919627 822
418995L6 000.005 320 28 E0.006 29Oct 22 1919668 863 x 18995 After the holder had been taken out of instrument, the slide fell out, plate is probably fogged.
418996L8 000.006 301 30 E0.007 30Oct 22 1919709 904