
This transcription has been completed. Contact us with corrections.
Log
Page | Plate | Class | Object | R.A. | Dec | Start | Obs H.A. | Obs Dec | Stop | Exp | Date | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 19054 | L | 18 00 | 0.0 | 21 03 | * 2 03 | 0.0 | 22 03 | Nov 14 1919 | 634 314 448 * 19054 Int. R.A. 18 00 Obs. R.A. 19 00 ? Identifies at 19 00. | ||
24 | 19055 | L | 19 00 | +30.0 | 22 04 | 3 04 W | +30.0 | 23 09 | Nov 14 1919 | 358 492 | ||
24 | 19056 | L | 21 00 | +30.0 | 23 10 | 2 10 W | +30.0 | 00 10 | Nov 14 1919 | 402 132 536 | ||
24 | 19057 | L | 21 00 | +60.0 | 00 11 | 3 11 W | +60.0 | 01 13 | Nov 14 1919 | 447 579 | ||
24 | 19058 | L | 0 00 | 0.0 | 01 14 | 1 14 W | 0.0 | 02 14 | Nov 14 1919 | 491 623 | ||
24 | 19059 | L | 1 00 | +30.0 | 02 15 | 1 15 W | +30.0 | 03 19 | Nov 14 1919 | 534 666 | ||
24 | 19060 | L | 3 00 | +30.0 | 03 20 | 0 20 W | +30.0 | 04 20 | Nov 14 1919 | 578 710 | ||
24 | 19061 | L | 5 00 | +30.0 | 04 21 | 0 39 E | +30.0 | 05 21 | Nov 14 1919 | 620 752 | ||
24 | 19062 | L | 6 00 | 0.0 | 05 22 | 0 38 E | 0.0 | 06 22 | Nov 14 1919 | 662 794 | ||
24 | 19063 | L | 7 00 | +30.0 | 06 23 | 0 37 E | +30.0 | 07 23 | Nov 14 1919 | 704 836 | ||
24 | 19064 | L | 6 00 | +60.0 | 07 24 | 1 24 W | +60.0 | 08 24 | Nov 14 1919 | 747 879 | ||
24 | 19065 | L | 13 00 | +30.0 | 08 25 | 4 35 E | +30.0 | 09 29 | Nov 14 1919 | 791 923 |
Transcription Notes:
x19054 Asterisk written in above Obs H.A. entry (apparently by contemporary reviewer), probably due to lack of E or W designation on entry