Viewing page 6 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
126763R Urs Maj10 38+69.311 100 32 W+69.311 24May 08 1894
126764R Lyncis6 53+55.511 284 35 W+55.511 39May 08 1894
126765R Aurigae5 09+53.511 456 36 W+53.511 56May 08 1894
126766S Persei2 16+58.111 599 43 W+58.112 10May 08 1894
1267677 Persei *2 12+58.512 1510 03 W+58.512 28May 08 1894* τ Persei: 2h 12m +58.5°
126768S Cass1 12+72.112 3211 20 W+72.112 51May 08 1894
126769S Bootis14 20+54.312 591 20 E+54.313 25May 08 1894
126770HP 263215 42+15.713 322 10 E-1.115 31May 08 1894x 6770 At 14 10 found Edge of slit interfering.
126771HP 240014 11+19.715 581 48 W+2.916 28May 08 18946771 Focus plate. Started at 15:58 focus 6.2 Closed 16:04. Started at 16:05 focus 6.0 Closed 16:10. 1 rev in R.A. Started at 16:11 focus 5.8 1 rev in R.A. Closed 16:16. Started at 16:17 focus 5.6 Closed 16:22 1 rev in R.A. Started at 16:23 focus 5.4 1 rev in R.A. 1/2 rev in Dec. also. Closed 16:28.
126772HP 274516 17+46.616 420 30 W+63.417 15May 08 1894

Transcription Notes:
Not sure about the correct format of comments for 6771.