Viewing page 23 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
467371U Arietis3 06+14.423 273 39 E-2.401 31Dec 22 1894
467372T Cephei21 08+68.101 374 29 W+84.903 39Dec 22 1894
467373S Cygni20 03+57.703 487 45 W+57.504 09Dec 22 1894
467374T Cephei21 08+68.104 137 05 W+68.104 34Dec 22 1894
467375S Cephei21 36+78.204 387 02 W+78.204 58Dec 22 1894
467376R Cass23 53+50.805 025 09 W+50.805 12Dec 22 1894
467377T Cass0 18+55.205 164 58 W+55.205 33Dec 22 1894
467378S Cass1 12+72.105 374 35 W+72.105 59Dec 22 1894* Does not check in R.A. 10m out. Plate identifies in region recorded & S Cass is on it. Shall we assume error in recording H.A.? Yes.
467379β Aurigae5 52+45.006 120 20 W+62.807 37Dec 22 1894x 7379 At 7:10 found that 10 gr. load fallen from perch [[?]], put it back.