Viewing page 11 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
2221470L21 00+45.000 083 08 W+45.001 14Dec 29 1921High wind. .321
2221471L23 000.001 152 15 W0.002 31Dec 29 1921.504
2221472L1 00+45.002 321 32 W+45.003 32Dec 29 1921.552
2221473L3 000.003 330 33 W0.004 35Dec 29 1921.595
2221474L5 00+45.004 360 24 E+45.005 34Dec 29 1921.637
2221475L7 000.005 351 25 E0.006 33Dec 29 1921.679
2221476L9 00+45.006 342 26 E+45.007 32Dec 29 1921.636
2221477L11 000.007 333 27 E0.008 35Dec 29 1921.762
2221478L13 00+45.008 364 24 E+45.009 46Dec 29 1921.807
2221479L15 000.009 475 13 E0.010 57Dec 29 1921.857
2221480LPole+90.010 580 00+90.011 58Dec 29 1921.902
2221481L17 00+45.011 595 01 E+45.013 03Dec 29 1921.946

Transcription Notes:
'Exp' column missing. Assumed that '--' meant blank and not ditto mark.