Viewing page 8 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1623030LVenus01 243 32 W-14.801 3410Jan 14 1924.965 .481 .446
1623031LVenus01 353 43 W-14.803 0893Jan 14 1924x 23031 Venus behind tree at start. Instrument pointing toward church at close. .517 .482
1623032L3 00+45.003 090 09 W+45.004 1061Jan 14 1924.572 .537
1623033L5 00-20.004 110 49 E-20.006 13122Jan 14 1924.635 .600
1623034L7 000.006 140 46 E0.008 14120Jan 14 1924.720 .685
1623035L9 00+30.008 150 45 E+30.010 23128Jan 14 1924.806 .771
1623036L11 00+15.010 240 36 E+15.012 30126Jan 14 1924.895 .860
1623037L13 00-20.012 310 29 E-20.013 5382Jan 14 1924.968 .933

Transcription Notes:
Exp. column exists in logbook.