Viewing page 22 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
4423878L6 00-20.006 000 00-20.007 1070Feb 13-14 1925.690 .573
4423879L8 00+45.007 110 49 E+45.009 20129Feb 13-14 1925.761 .644
4423880L10 00+30.009 210 39 E+30.011 44143Feb 13-14 1925.856 .739
4423881L12 00+60.011 450 15 E+60.013 37112Feb 13-14 1925.944 .827
4423882L15 00+45.013 381 22 E+45.014 4062Feb 13-14 1925.005 .888
4423883L18 00+30.014 413 19 E+30.015 5069Feb 13-14 1925.052 .935

Transcription Notes:
Unable to make symbol in Obs H.A. line 23878