Viewing page 1 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
223787L22 00+15.000 512 51 W+15.002 0776Dec 20 1924.478 .511
223788L2 00+30.002 080 08 W+30.003 0860Dec 20 1924.526 .539
223789L4 00+60.003 090 51 E+60.005 09120Dec 20 1924.589 .622
223790L6 00-20.005 100 50 E-20.06 3585Dec 20 1924x 23790 Cld'd at 6 10 sky 2s-3s 10° at time of closing. .661 .694
223791L10 00+30.009 110 49 E+30.010 4998Dec 20 1924.832 .865
223792L12 00+60.010 502 10 E+60.012 2090Dec 20 1924.897 .930

Transcription Notes:
Unable to make power to entry for line 23790 under misc

Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.