Viewing page 109 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
21828962LChart2 00+60.005 203 20 W+60.006 3272Feb 27-28 1931
21828963LChart Pole+90.006 330 00+90.007 4471Feb 27-28 1931x 28963 Moon on Meridian ± and high Dec.
21828964LChart10 00+60.007 452 15 E+60.008 5671Feb 27-28 1931
21828965LChart11 00+45.008 572 03 E+45.010 1477Feb 27-28 1931
21828966LChart12 00+15.010 151 45 E+15.011 2065Feb 27-28 1931
21828967LChart12 00-20.011 210 39 E-20.012 3069Feb 27-28 1931
21828968LChart14 000.012 311 29 E0.014 45134Feb 27-28 1931
21828969LChart16 00+30.014 461 14 E+30.016 2094Fen 27-28 1931

Transcription Notes:
Plate 28961 is crossed out and says "see preceeding page" Plate 28965 the Stopped time is altered 13 is crossed out and replaced with 14