Viewing page 74 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
14842443LMeteors1 4619 001 25 E+1520 3090Dec 13-14 1949
14842444LMeteors3 1620 321 23 E+1522 0088Dec 13-14 1949
14842445LMeteors4 4622 021 23 E+1523 3088Dec 13-14 1949
14842446LMeteors6 0123 321 08 E+1501 0088Dec 13-14 1949
14842447LMeteors7 3101 011 09 E+1502 0059Dec 13-14 1949
14842448LMeteors8 3102 011 09 E+1503 0059Dec 13-14 1949
14842449LMeteors9 3103 011 09 E+1504 0059Dec 13-14 1949
14842450LMeteors10 3604 051 10 E+6004 4540Dec 13-14 1949σ changed - moon in field at +15°
14842451LMeteors10 3604 460 30 E+6005 1832Dec 13-14 1949
14842452LMeteors10 3605 200 04 W+6005 4525Dec 13-14 1949Closed - dawn + moon.
148Dec 13-14 1949Geminids counted at rate of from 30 to 50 (app.) per hour. Max. 53 from 00 00 to 01 00. Still averaging app. 30 p.h. at 05 00. About 75% 2nd + 3rd mag. Remainder ist mag or brighter. None observed on region. PSC