Viewing page 137 of 309

This transcription has been completed. Contact us with corrections.

Feb 2/61

Obs Alt | 10°-00-00 Merid Obs.
[[symbol: Sun]] S.D. | 16-16
Px | 10
- | 10-16-26
Dip | 2-12
- | 10-14-14
Ref | 5-08
- | 10-9-06
- | 90
- | 79-50-54
- | 16-40-17
Lat | 63°-10-37 N

Dec | 16°-43'-27"
- | 3-10
- | 16-40-17

Worked Aug. 12th/63

44".05
 4,32
60)190.296 (3' & 0"
180
10