Viewing page 36 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
7215458DC 35226 08+69.406 230 15 W+77.507 26Feb 13 1905
7215459DC 37956 40+67.707 310 51 W+75.408 46Feb 13 1905
7215460DC 43087 36+50.708 501 14 W+58.709 50Feb 13 1905
7215461HP 226413 19.9+55.409 563 24 E+47.610 37Feb 13 1905
7215462U Hydrae10 32.6-12.911 010 28 W-5.112 53Feb 13 1905x 15462 Trichromatic plate. Developed - shows signals must have been poor.
7215463DC 650813 31.3-26.013 000 30 E-18.214 11Feb 13 1905x 15463 Load was 160 for about 20 min.
7215464DC 686414 52-3.914 160 36 E+3.915 37Feb 13 1905
72Feb 13 1905No poor signals were heard but probably they missed some as indicated by x 15462.