Viewing page 54 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
10815553DC 33365 47+27.606 160 29 W+35.607 24Mar 06 1905
10815554DC 35376 09+29.607 291 20 W+37.408 46Mar 06 1905
10815555DC 48228 57+54.709 150 18 W+62.510 40Mar 06 1905
10815556DC 546910 37.7+46.710 430 05 W+54.511 49Mar 06 1905
10815557DC 590111 42.8+20.811 560 13 W+28.612 48Mar 06 1905
10815558DC 597511 55.8+7.212 500 54 W+15.013 29Mar 06 1905x 15558 Holder not pushed was in.
10815559Z Draconis11 40+72.813 371 57 W+72.815 11Mar 06 1905x 15559 Var. Star Apparatus. Magnet end precedes. First image next plate no. 5 min signals 14 26 24-26 first movement long. 15 56 22-24 last mov. In removing holder plate came out and fell to floor. Number may be on wrong end and plate probably since fogged. N is 18 sec fast at 18 25.
10815560DC 711515 40.2+52.715 490 09 W+60.516 41Mar 06 1905