Viewing page 34 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
6815882DC 757917 21.3-5.017 38.30 17 W+3.019 12Aug 03 1905
6815883DC 851718 56.3-5.919 45.30 49 W+20.020 43Aug 03 1905
6815884DC 9144 DC 9149 DC 915520 22.8-18.520 510 28 W-16.221 51Aug 03 1905
6815885DC 931021 03-17.621 560 55 W-9.822 58Aug 03 1905
6815886Pleiades23 483 53 E+23.823 57 ?Aug 03 1905x 15886 Iceland Shar in tail piece. Sector run out.
6815887Pleiades00 033 37 E+24.000 13Aug 03 1905x 15887, 15888 Same.
6815888Pleiades00 153 26 E+24.000 20Aug 03 1905x 15887, 15888 Same.

Transcription Notes:
Uncertain if Obs Dec for 15884 is -16.2 or -10.2.