Viewing page 4 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
816792HP 14137 24+12.207 470 23 W+20.008 47Mar 18 1907
816793HP 16539 00+38.808 570 05 E+46.609 04Mar 18 1907Stopped because instrument would not clear.
816794HP 179510 03+10.509 370 27 E+18.310 24Mar 18 1907Stopped because sector ran out.
816795HP 192410 56.8-1.6 *10 470 11.8 E+6.2311 47Mar 18 1907x 16795 At close found Holder out of position. Focus therefore is wrong. * Dec. of HP 1924 is -2.0° not -1.6
816796HP 209412 13+18.911 590 17 E+26.213 02Mar 18 1907
816797HP 210212 19+52.7 *a13 080 49 W+60.514 06Mar 18 1907*a Dec. of +52.1° not +52.7
816798*bHP 224713 13-17.4514 200 07 W-9.6515 20Mar 18 1907x 16798 Ran down HA 0 53 W. Too hazy to continue. *b 16798 Dec. of HP 2247 is -17.8° but HP 2247 is not on plate. Does not check in RA according to above record or according to note on opposite page. Plate not identified April 26 1907.