Viewing page 1 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
2178594HR 737719 20+2.921 20 402 01 W+2.821 22 40Oct 19 1909x 17859 Out-of focus app. &c. as usual. At 23 19 Temp = +35.5.
2178595HR 641817 11+36.921 26 304 15 W+36.821 28 30Oct 19 1909
2178596HR 662317 42+27.821 32 203 50 W+27.621 34 20Oct 19 1909
2178597HR 706918 42+18.121 37 502 56 W+18.021 39 50Oct 19 1909
2178598HR 5441 47+29.121 56 503 50 E+29.321 58 50Oct 19 1909
2178599HR 6642 11+33.422 02 104 08 E+33.622 04 10Oct 19 1909
21785910HR 755719 46+8.622 08 002 23 W+8.422 10 00Oct 19 1909
21785911HR 10353 21+59.622 16 155 04 E+59.722 18 15Oct 19 1909
21785912HR 10403 21+58.522 20 205 01 E+58.622 22 20Oct 19 1909
21785913HR 4371 2614.822 26 003 00 E+15.122 28 00Oct 19 1909
21785914HR 6172 02+23.022 30 403 30 E+23.322 32 40Oct 19 1909
21785915HR 10173 17+49.522 36 004 40 E+49.722 38 00Oct 19 1909
21785916HR 753619 42+18.322 42 403 00 W+18.022 44 40Oct 19 1909
21785917HR 700118 34+38.722 50 504 18 W+38.522 52 50Oct 19 1909
21785924HR 872822 52-30.222 56 250 05 W-30.422 58 25Oct 19 1909
21785925α Urs Min23 01 302 15 E+89.023 03 30Oct 19 1909
21785926α Urs Min23 04 0523 06 05Oct 19 1909
21785927α Urs Min23 06 5023 08 50Oct 19 1909
21785928α Urs Min23 09 2023 11 20Oct 19 1909
21785929α Urs Min23 12 0023 14 00Oct 19 1909
21785930α Urs Min23 14 4023 16 40Oct 19 1909
21785931HR 788220 32+14.223 32 103 00 W+14.023 34 10Oct 19 1909
21785932HR 692718 22+72.723 38 305 17 W+72.623 40 30Oct 19 1909
21785933HR 12283 52+35.523 44 004 08 E+35.623 46 00Oct 19 1909
21785934HR 17085 09+45.900 49 104 20 E+46.100 51 10Oct 19 1909x Image 34 Just before making this exposure found catch of holder was out of place & holder was slightly open at end. Possibly it was enough to fog plate.
21785935HR 13874 19+22.100 55 503 23 E+22.300 57 50Oct 19 1909

Transcription Notes:
There wasn't an "Exp" column on this page. The miscellaneous lines for class 10-14 seemed to be part of the same notation.