
This transcription has been completed. Contact us with corrections.
Log
Page | Plate | Class | Object | R.A. | Dec | Start | Obs H.A. | Obs Dec | Stop | Exp | Date | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 17861 | δ Cephei | 22 25 | +57.9 | 21 51 | 0 34 E | +50.1 | 22 11 | Oct 20 1909 | x 17861 Out-of-focus App. &c. as usual. | ||
6 | 17862 | 4 | HR 7557 | 19 46 | +8.6 | 22 22 10 | 2 36 W | +8.4 | 22 24 10 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17862 | 5 | HR 617 | 2 02 | +22.0 | 22 28 10 | 3 33 E | +23.3 | 22 30 10 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17862 | 6 | HR 1017 | 3 17 | +49.5 | 22 34 20 | 4 43 E | +49.7 | 22 36 20 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17862 | 7 | HR 8728 | 22 52 | -30.2 | 22 40 00 | 0 12 E | -30.0 | 22 42 00 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17862 | 8 | HR 7001 | 18 34 | +38.7 | 22 46 00 | 4 12 E | +38.5 | 22 48 00 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17862 | 9 | α Urs Min | 22 53 20 | 2018 E | +89.0 | 22 55 20 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||
6 | 17862 | 10 | α Urs Min | 22 55 50 | 22 57 50 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||||
6 | 17862 | 11 | α Urs Min | 22 58 20 | 23 00 20 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||||
6 | 17862 | 12 | α Urs Min | 23 01 00 | 23 03 00 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||||
6 | 17862 | 13 | α Urs Min | 23 03 40 | 23 05 40 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||||
6 | 17862 | 14 | α Urs Min | 23 06 50 | 23 08 50 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |||||
6 | 17862 | 15 | HR 1228 | 3 52 | +35.5 | 23 32 20 | 4 20 E | +35.8 | 23 34 20 | Oct 20 1909 | x 17862 Out of focus. At 23 11 Temp = +39 | |
6 | 17863 | Pleiades | 00 13 15 | 3 28 E | +23.9 | 00 23 15 | Oct 20 1909 | x 17863 Out-of-focus. App. &c. as usual. Except that brass plate is removed to show entire field. | ||||
6 | 17864 | 9 | Pleiades | 00 24 20 | 3 17 E | +23.9 | 00 26 20 | Oct 20 1909 | x 17864 Same as last. Several exposures at diff. focus. Change made by sliding holder in app. as shown by record of no of image. At 0 36 Temp = +38 | |||
6 | 17864 | 10 | Pleiades | 00 27 15 | 00 29 15 | Oct 20 1909 | x 17864 Same as last. Several exposures at diff. focus. Change made by sliding holder in app. as shown by record of no of image. At 0 36 Temp = +38 | |||||
6 | 17864 | 11 | Pleiades | 00 30 00 | 00 32 00 | Oct 20 1909 | x 17864 Same as last. Several exposures at diff. focus. Change made by sliding holder in app. as shown by record of no of image. At 0 36 Temp = +38 | |||||
6 | 17865 | 5 | Mars | 00 58 00 | 1 11 W | -4.7 | 00 59 00 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. Shade used on Mars. | |||
6 | 17865 | 6 | Mars | 00 59 40 | 01 00 40 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. Shade used on Mars. | |||||
6 | 17865 | 7 | Mars | 01 01 05 | 01 02 05 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. Shade used on Mars. | |||||
6 | 17865 | 8 | Saturn | 01 28 00 | 0 14 W | +5.0 | 01 29 00 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. | |||
6 | 17865 | 9 | Saturn | 01 30 10 | 01 31 10 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. | |||||
6 | 17865 | 10 | Saturn | 01 32 00 | 01 33 00 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. | |||||
6 | 17865 | 11 | Saturn | 01 34 00 | 01 35 00 | Oct 20 1909 | x 17865 Out-of-focus App. Sq. aperture used. x Image 11 Not sure of exp. |
Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.