
This transcription has been completed. Contact us with corrections.
Log
Page | Plate | Class | Object | R.A. | Dec | Start | Obs H.A. | Obs Dec | Stop | Exp | Date | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17882 | M | Pole | +90.0 | 22 01 | 0 00 | +90.0 | 23 01 | Oct 30 1909 | x 17882 Polar Adjustment Plate. Last 5m allowed to trail. | ||
18 | 17883 | M | α Lyrae | 23 17 00 | 4 42 W | +46.7 | 23 27 | Oct 30 1909 | x 17883 Cramer Iso. Plate. Each exposure on α Lyrae 20m run between 1st & 2nd exps. but with shutter closed. Moon two days past Full. After the second exposure the times when the shutter remained closed was reduced to 10m or 10m exposed to α Lyrae & then shutter closed for 10m instrument still running. Very cloudy at times during last 4 exposures. Too cloudy to continue. | |||
18 | 17883 | M | α Lyrae | 23 47 00 | 23 57 00 | Oct 30 1909 | x 17883 Cramer Iso. Plate. Each exposure on α Lyrae 20m run between 1st & 2nd exps. but with shutter closed. Moon two days past Full. After the second exposure the times when the shutter remained closed was reduced to 10m or 10m exposed to α Lyrae & then shutter closed for 10m instrument still running. Very cloudy at times during last 4 exposures. Too cloudy to continue. | |||||
18 | 17883 | M | α Lyrae | 00 07 00 | 00 17 00 | Oct 30 1909 | x 17883 Cramer Iso. Plate. Each exposure on α Lyrae 20m run between 1st & 2nd exps. but with shutter closed. Moon two days past Full. After the second exposure the times when the shutter remained closed was reduced to 10m or 10m exposed to α Lyrae & then shutter closed for 10m instrument still running. Very cloudy at times during last 4 exposures. Too cloudy to continue. | |||||
18 | 17883 | M | α Lyrae | 00 27 00 | 00 37 00 | Oct 30 1909 | x 17883 Cramer Iso. Plate. Each exposure on α Lyrae 20m run between 1st & 2nd exps. but with shutter closed. Moon two days past Full. After the second exposure the times when the shutter remained closed was reduced to 10m or 10m exposed to α Lyrae & then shutter closed for 10m instrument still running. Very cloudy at times during last 4 exposures. Too cloudy to continue. | |||||
18 | 17883 | M | α Lyrae | 00 47 00 | 00 57 00 | Oct 30 1909 | x 17883 Cramer Iso. Plate. Each exposure on α Lyrae 20m run between 1st & 2nd exps. but with shutter closed. Moon two days past Full. After the second exposure the times when the shutter remained closed was reduced to 10m or 10m exposed to α Lyrae & then shutter closed for 10m instrument still running. Very cloudy at times during last 4 exposures. Too cloudy to continue. |
Transcription Notes:
No Exp column