Viewing page 102 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
204181227Polaris13 18 3013 19 30May 19 1910x 18122 Out-of-focus from App. Compare with AG 1656 which was taken this P.M. Exp. 60s.
204181228Polaris13 20 1013 21 10May 19 1910x 18122 Out-of-focus from App. Compare with AG 1656 which was taken this P.M. Exp. 60s.
204181229Polaris13 21 4013 22 40May 19 1910x 18122 Out-of-focus from App. Compare with AG 1656 which was taken this P.M. Exp. 60s.
2041812210Polaris13 23 0513 24 05May 19 1910x 18122 Out-of-focus from App. Compare with AG 1656 which was taken this P.M. Exp. 60s.
204181236Polaris13 28 30+89.013 29 30May 19 1910x 18123 Out of focus App. Temperature at 13:40 is 50.8 To be exposed to Sun.
204181237Polaris13 30 4013 31 40May 19 1910x 18123 Out of focus App. Temperature at 13:40 is 50.8 To be exposed to Sun.
204181238Polaris13 33 0013 34 00May 19 1910x 18123 Out of focus App. Temperature at 13:40 is 50.8 To be exposed to Sun.
204181239Polaris13 35 0013 36 00May 19 1910x 18123 Out of focus App. Temperature at 13:40 is 50.8 To be exposed to Sun.
20418124α Cygni20 38+44.918 01 152 37 E+37.218 11 15May 19 1910x 18124 Nd filter used. Dec. slow motion and R.A. slow motion moved so as to bring star on diff. parts of plate.
20418124α Cygni18 13 0018 23 00May 19 1910x 18124 Nd filter used. Dec. slow motion and R.A. slow motion moved so as to bring star on diff. parts of plate.
20418124α Cygni18 25 1018 37 10May 19 1910x 18124 Nd filter used. Dec. slow motion and R.A. slow motion moved so as to bring star on diff. parts of plate.
20418124α Cygni18 39 2018 49 20May 19 1910x 18124 Nd filter used. Dec. slow motion and R.A. slow motion moved so as to bring star on diff. parts of plate.
20418124α Cygni18 50 1019 00 10May 19 1910x 18124 Nd filter used. Dec. slow motion and R.A. slow motion moved so as to bring star on diff. parts of plate.