Viewing page 47 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
961171LMeteors5 5300 291 06 E-1001 1546Nov 27-28 1949No shutter all night.
961172LMeteors5 5301 150 20 E-1002 0045Nov 27-28 1949
961173LMeteors7 2402 021 04 E-1002 4543Nov 27-28 1949
961174LMeteors7 2402 450 20 E-1003 3146Nov 27-28 1949
961175LMeteors8 5503 321 05 E-1004 1543Nov 27-28 1949
961176LMeteors8 5504 150 22 E-1004 5944Nov 27-28 1949
961177LMeteors10 2305 001 05 E-1005 3535Nov 27-28 1949
961178LMeteors10 2305 350 30 E-1005 5520Nov 27-28 1949Dawn.
96Nov 27-28 1949Meteor 04 21 02. Unlikely on field but only last portion seen. It was N > S, -1 with -2 first, while, very slow, no train, near ΞΆ Puppes.