Viewing page 75 of 223

This transcription has been completed. Contact us with corrections.

[[image]] P.H. 11
COUNTY OF DORSET
Summary of Notifications of Infectious Diseases in the area for the week ended 20th May, 1950

[[25 column table]]

|   | Scarlet Fever | Whooping Cough | Diphtheria including membranous croup | Measles (excluding German Measles) | Acute Pneumonia (primarily or influenzal) | Meningococcal infection | Acute Poliomyelitis Paralytic | Acute Poliomyelitis Non-Paralytic | Acute Encephalitis Infective | Acute Encephalitis Post-infectious | Dysentery | Ophthalmia neonatorum | Puerperal pyrexia | Smallpox | Paratyphoid Fever | Enteric or Typhoid Fever (excluding Paratyphoid) | Food Poisoning (excluding Dysentery Typhoid and Paratyphoid Fevers) | Erysipelas | Chickenpox | Malaria Believed to be contracted in this country | Malaria Believed to be contracted abroad | Malaria Induced Institutions | [[stamp]] Tuberculosis [[/stamp]] | Other Diseases |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Urban Districts: Blandford ... |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Pul. N. Pul. |   |
| Bridport ... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dorchester... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |
| Lyme Regis... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Poole... | 2 | 8 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |
| Portland... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Shaftesbury... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sherborne... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Swanage... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Wareham... |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Weymouth... |   | 2 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |
| Wimborne... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Rural Districts: Beaminster... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Blandford... | 2 | 3 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
| Bridport... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Dorchester... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Shaftesbury... | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sherborne... |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sturminster... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Wareham... | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Wimborne... |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |
| TOTALS... | 6 | 17 |   | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 4 | 1 |
Remarks:
Hy. Ling C.990—500/1/50
A.A. LINSEY,
County Medical Officer of Health.