Viewing page 22 of 111

This transcription has been completed. Contact us with corrections.

40

Thursday March 5, 1908

North Polar Sequence  Plate I 15251

copied  taken with Iceland Spar

[[4 column table]] 
|Scale M|   |   |   |   |
|   |Images 1|   |Images 3|
|---|---|---|---|
|a|5.9 6.1 6.2|6.15 [[underline]] 1 [[\underline]] 0|a 5.9 6.1 6.0 6.05 1 0|
|b|6.0 6.2 6.4|6.30 [[underline]] 1 [[\underline]] 1|b 6.1 6.3 6.4 6.35 [[underline]] 1 [[\underline]] 0|
|c|6.0 6.2 6.2|6.20 0 0|c 6.1 6.3 6.4 6.35 [[underline]] 1 [[\underline]] 0|
|d|5.1 5.3 5.3|5.30 0 0|d 5.5 5.7 5.7 5.70 0 0|
|d^1|        7.7|7.7    a|d^1 -     7.6 9.6 -   a|
|e|5.8 6.0 5.8|5.90 1 [[underline]] 1 [[\underline]]|e 6.2 6.4 6.6 6.50 [[underline]] 1 [[\underline]] 1|
|   |   |[[equation]]|[[equation]]|

[[4 column table]]

|   |Images 2|   |Images 4|
|---|---|---|---|
|a||7.9 ^[[2nd scale]]|   |a 8.0 ^[[2nd scale]]|
|b|8.0|   |b 8.1|
|c|8.4 [[strikethrough]] .2 [[\strikethrough]]|   |c 8.1|
|d|7.9|   |d 7.8|
|d^1|10.1|   |d^1 10.1|
|e|8.7|   |e 8.3|

M.E.H.

41

Thursday, March 5, 1908

North Polar Sequence   Plate I 15[[strikethrough]]3[[\strikethrough]]252  taken with Iceland Span

copied

[[4 column table]]
Scale M|    |    |    |
       |Images 1|   |Images 3|

a  |2.2 2.4    |2.4  a |a 2.1 2.3     2.3 a |

a^1|4.7 4.9 5.1|5.00 [[underline]] 1 [[\underline]] 1|a^1 [[strikethrough]] 5.3 [[\strikethrough]] 4.9 5.1 5.3 5.20 [[underline]] 1 [[\underline]] 1|

b  |5.0 5.2 5.6|5.40 [[underline]] 2 [[\underline]] 2|b 5.[[strikethrough]]6[[\strikethrough]] 5.3 5.6 5.45 [[underline]] 1 [[\underline]] 2|

b^1|7.0 7.2 7.2|7.20 0 0|b^1 6.9 7.1 7.3 7.20 [[underline]] 1 [[\underline]] 1|

c  |        7.2|7.2    a|c         7.5 7.5  a|

d  |        7.4|7.4    a|d         7.6 7.6  a|

e  |6.4 6.6 6.8|6.70 [[underline]] 1 [[\underline]] 1|e 6.5 6.7 6.9 6.80 [[underline]] 1 [[\underline]] 1|

f  |        7.5|7.5    a|f 7.0 7.2 7.6 7.40 [[underline]] 2 [[\underline]] 2|

h  |6.6 6.8 7.0|6.90 [[underline]] 1 [[\underline]] 1|h 6.7 6.9 6.9 6.90 0 0|

   |   | [[equation]] | [[equation]] |

[[3 column table]]

   |Images 2|    |Images 4|

a  |4.9 5.1 5.1 5.10 0 0|   |a 5.3 5.5 5.5 5.50 0 0|

a^1|        7.4    +/- 0 0|   |a^1       7.2   +/- 0 0|

b  |        7.5         |   |b         7.3     |

b^1|        9.8         |   |b^1       9.8     |

c  |        9.7         |   |c         9.4     |

d  |        9.7         |   |d         9.4     |

e  |        8.9         |   |e         8.7     |

f  |        9.8         |   |f         9.3     |

h  |        8.8         |   |h         8.7     |

22.45 
M.E.H.