Viewing page 34 of 111

This transcription has been completed. Contact us with corrections.

64

Friday, March 27,1908.

Copied South Polar Sequence.
AC 8759 5 exposures

Fourth Exposure
[[3 column table]]

|   | 2nd scale | 3rd
A | 7.9 7.5 | 7.5 7.5 00
a'|.|   |   |   |
B|[[strikethrough]]9.2[[strikethrough]]|   |9.2|  
 |
C|   |9.8|   |   |
E|   |'|   |   |
D|   |'|   |   |

Do not include


Fifth Exposure
[[3 column table]] 

|   | 2nd scale |   |
A| 8.9 8.5 | 8.6 8.551 0
 2)1(+/-0.05
Do not include



65

Friday, March 27,1908

Copied North Polar Sequence

4.01 AC8746 Six exposures 3,9,27,81,243 [[strikethrough]] 729 s [[/strikethrough]],  1 [[strikethrough]] 6 [[/strikethough]] 2m, 9s

Scale N

[[7 column table]]

A [[strikethrough]] B [[/strikethrough]] First Exposure
A|2.7|2.5|   |   |   |2.5
B|4.2|4.0|4.7|4.3|4.0|4.10.[[underscored]]1 2 1 [[/underscored]]
C|.|   |5.6|5.2|5.5|5.35.21
a'|   |   |7.6|7.2|7.3|7.25.01
See page 75* a^[[5]]|   |   |8.8|8.4|8.6|[[strikethrough]]850.[[underscored]]1[[/underscored]]1[[/strikethrough]]8.10
F|  |   |7.7|7.3|6.9|7.10|.2[[underscored]]2[[/underscored]]
a^[[3]]|   |   |8.2|7.8|7.75|.0[[underscored]]1[[/underscored]]
G|   |   |7.7|7.3|7.75|.0[[underscored]]1[[/underscored]]
b^[[3]]   | 9.1 | 8.7 | 9.1 | 8.90 | [[underlined]] 2 [[/underlined]] 2
a^[[2]] |   | 7.6 | 7.2 | 6.8 | 7.00 2 [[underlined]] 2 [[/underlined]] 
D |   | 6.7 | 6.3 | 6.0 | 6.15 | 1 [[underlined]] 2 [[/underlined]] 
E |   | 6.8 | 6.4 | 6.5 | 6.45 | 0 1
a^[[4]] |   | 8.3 | 7.9 | 7.9 | 7.90 | 0 0
b' |   | 9.0 | 8.6 | 8.7 | 8.65 | 0 1
c^[[5]] |   |   |   | 10.0 |   |   |
c^[[4]] |   |   |   | 9.2 |   |   |
b^[[2]] |   |   |   | 9.0 |   |   |
c' |   |   |   | 9.5 |   |   |
c^[[2]] |   |   |   | 10.0 |   |   |
c^[[3]] |   |   |   | n.s. |   |   |
[[formula]]

B Second Exposure

[[7 column table]]

A | 3.5 3.3 | . |   | . | 3.3 |   |
B |   | 5.7 | 5.3 | 5.4 | 5.35 [[underlined]] 1 [[/underlined]] 0
E |   | 7.6 | 7.2 | 6.9 | 7.05 2 [[underlined]] 1 [[/underlined]] 
C |   | 6.8 | 6.4 | 6.6 | 6.50 | [[underlined]] 1 [[/underlined]] 1
D |   | 7.6 | 7.2 | 7.4 | 7.30 | [[underlined]] 1 [[/underlined]] 1
a' |   | 8.0 | 7.6 | 7.8 | 7.70 [[underlined]] 1 [[/underlined]] 1
b' |   |   |   | 9.3 | 9.3 a
a^[[5]] |   | 9.0 | 8.6 | 8.8 | 8.70 | [[underlined]] 1 [[/underlined]] 1
a^[[2]] |   | 8.2 | 7.8 | 7.7 | 7.75 | 0 [[underlined]] 1 [[/underlined]] 
G |   | 8.4 | 8.0 | 7.9 | 7.95 | 0 [[underlined]] 1 [[/underlined]] 
F |   | 8.2 | 7.8 | 7.8 | 7.80 | 0 0
a^[[3]] 8.7 | 8.3 | 8.5 | 8.40 | [[underlined]] 1 [[/underlined]] 1
a^[[4]] |   | 8.8 | 8.4 | 8.7 | 8.55 | [[underlined]] 2 [[/underlined]] 1
c^[[4]] |   |   |   |   |   |   |
b^[[2]] |   |   |   | 9.9 |   |   |
b^[[3]] |   |   |   | 9.7 |   |   |
c' |   |   |   | 9.9 |   |   |

[[formula]]

4.15
A.D.W.